Perico Coastal Bay

22 Bedrooms 2 Bathrooms 6 Sleeps Bradenton

Relax on the screened-in Balcony overlooking sparkling waters of Palma Sola Bay. Palm fronds rustle in sea breeze, a great egret takes flight into an azure sky. Perico Bay Club is a nature-lovers paradise! This 2BR/2BA luxury condo is a short walk or bike ride from three nature preserves; the Robinson Preserve, the Neal Preserve, and Perico Preserve. 

This peaceful, prestigious community boasts 14 lakes and 350 beautifully landscaped acres at the southern end of Perico Island, West Bradenton, FL. Amenities include 7 swimming pools, a kayak/canoe launch, fishing piers, clubhouse, fitness center, tennis/pickleball, covered parking, a clubhouse, and so much more! 

This sophisticated, fully-remodeled condo is bright and airy with vaulted ceilings, elegant decor, and deep, rich interior design hues of gray, plum, silver, gold, and ocean blue. 

Living:

Enter this stylish, second-story condo up an interior flight of stairs, into a spacious living room with vaulted ceilings, brushed-gold geometric chandeliers, and a silver-gray suede sofa and loveseat. Rich, textured fabrics and throw pillows in hues of conch shell orange and coconut husk add allure to these sofas. Relax here to stream your favorite shows or movies on the huge, wall-mounted Smart TV. 

An accent wall of storm cloud gray adds a moody, cocooning ambiance to the luxurious living room. This accent wall is adorned with tasteful fine art; a vintage surfboard, a gold-framed coastal abstract with hues of aqua, French blue, and midnight blue.

Sliding glass doors from the living room open out to a screened-in balcony with water views. Plum-colored drapes on these sliding doors give a regal and sensuous ambiance to this elegant living room. 

Kitchen/Dining:

This sleek, stylish, fully-equipped chef’s kitchen has white wood cabinets, black marble countertops, and state-of-the-art stainless steel appliances including an electric range, oven, microwave, French door fridge with icemaker, a dishwasher, and double basin sink with retractable nozzle. A geometric tile backsplash incorporates tones of onyx and gray. The kitchen pass-through window has stylish, geometric architectural features. This pass-through window brightens the kitchen space and makes for easy entertaining. A chef is never isolated from the scene!

The black marble breakfast bar features two dramatic veins of white marble that echo the wild energy of ocean waves. Everything about this kitchen is polished, poetic, and harmonious. This breakfast bar offers stool seating for four. A sublime spot to sip your morning cappuccino or fresh-squeezed citrus juice.

The dining room has vaulted ceilings, luxury laminate floors the color of driftwood, and a formal dining table with upholstered seating for four, below a modern, geometric, brushed-gold chandelier. Gather your group for family-style meals in paradise.  

Bedrooms/Baths:

Both bedrooms of this 2BR/2BA water-view condo have ensuite bathrooms. Bedrooms have luxurious mattresses and sumptuous bedding. Plush bath towels, toiletries, and hair dryers are provided. There’s a laundry room with a stackable washer dryer.

Primary Suite:

The primary bedroom has a queen size bed with tufted headboard, matching nightstands, reading lamps, a ceiling fan, a stylish contemporary work desk with chair, huge picture windows with water views, and sliding glass doors that open out to the screened-in balcony. This elegant bedroom has a soothing design palate of silver-gray, white, and ocean blue. Fine art in pale, neutral shades, adorns the walls. 

This primary bedroom boasts a huge walk-in, California-style closet with granite countertops, drawers, and plenty of storage space. This primary bedroom has a spa-like ensuite bathroom with an oversized, single-sink, white granite vanity, and a walk-in, glass-door shower with custom tile in hues of bronze and amber. 

Bedroom #2:

Bedroom #2 has a color palette of silver, gray, gold, and white. There’s a deluxe twin-over-full bunk bed, a large sideboard/storage cabinet, large picture windows with water views, a small closet, and elegant contemporary fine art with detailed organic patterns. Bedroom #2 has an ensuite full bathroom with a single-sink granite vanity and tub/shower combo. 

Outdoor Amenities:

Relax and sip your morning coffee or evening cocktail on the screened-in balcony overlooking the sparkling waters of Palma Sola Bay. Palm fronds rustle in sea breeze, pelicans and cormorants dive for fish, a roseate spoonbill hunts for shrimp in shallow water. This balcony paradise, nestled amidst palms and tropical plantings is truly a serene spot to savor Florida sunsets in every hue of pink, violet, orange, and gold. The screened-in balcony is also a dreamy place to stargaze or watch the moonrise.  

 

This condominium is steps away from one of the community pools. Additionally, Perico Bay Club has another community pool and clubhouse nearby. The clubhouse offers a huge kitchen, common room, library, meeting/presentation/lecture rooms, a fitness center, and more. 

 

The quiet, serene community of Perico Bay Club comprises six different styles of low-rise buildings, seven swimming pools, and 14 lakes, all carefully administered by 17 component organizations and 12 active committees. The 24/7 guard-gated community boasts amenities such as tennis, kayaking, pickleball, shuffleboard, and plenty of social events and activities. There are picnic tables and BBQ grills located near swimming pools. 

 

Perico Bay Club is a short walk or bike ride to three nature preserves, the Robinson Preserve, the Neal Preserve, and Perico Preserve. If you’d rather fish for the afternoon, there are also great fishing spots at piers around the community

 

There’s plenty of parking; covered parking is available to residents and bicycle parking is abundant.  

 

The Neighborhood:

Revel in nature and the songs and colors of tropical birds. Enjoy expansive water views of Palma Sola Bay and 350 beautifully landscaped acres at the southern end of Perico Island, West Bradenton, Florida. 

Prestigious Perico Bay Club Community is just one mile from the white sand beaches of Anna Maria, an Island that flaunts the prettiest seashells in Florida! Anna Maria is also a top US location for rare seashells. Once you arrive at this island-style vacation condo, you’ll agree, the home itself is a rare treasure to discover! Swim in the turquoise Gulf of Mexico where dolphins play daily. Bring your fishing gear to cast a line off the pier, or rent a boat to get out on deep water and fish.

The Shoppes of Paradise Bay plaza is just about .5 miles away and offers grocery shopping, restaurants, a Starbucks coffee shop, and a Dollar Tree store. The Sarasota/Bradenton airport is a 19-minute drive (10.1 miles) south and downtown Sarasota and St Armands circle is about a 30-minute drive south which is a great place for watching a sunset from a rooftop bar and casual and upscale dining and shopping. 

Longboat Key, Bradenton Beach, and Anna Maria Island all have fantastic restaurants and beachside activities such as boat rentals, sunset cruises, as well as jet ski, bike, paddleboard, scooter, and kayak rentals. Don't forget a trip to downtown Bradenton which is on the Manatee river and also has bars, dining, and Village of the Arts. The Village of the Arts is an eclectic live-work community made up of colorful historic cottages that house everything from award-winning restaurants to specialty shops, studios, healing arts, bakeries, and Bradenton’s best art galleries. 

Proximity to Anna Maria Island is a highlight of the Perico Bay Club Community. There’s a saying here; “when you're on Anna Maria Island, you don’t go to the beach… because on Anna Maria Island, you’re already at the beach.” With Gulf temperatures averaging 84 degrees and 360 days of sunshine per year, the surrounding waters of AMI are known as “the nursery” because of the large number of dolphins that raise their young here. 

 

This area, surrounded by water and interlaced with canals, is host to many amazing sea creatures - among them are Loggerhead Turtles, Manatees, and dolphins. Loggerhead turtles are a protected species. A Turtle Watch group of wonderful folks search the beaches for nests and protect those nests until the eggs hatch (it is illegal for anyone to tamper with the nests). Manatees are also protected here in Florida - they are commonly seen in the summer when they leave their winter warm waters and migrate south.

Unique Benifits:

Sophisticated 2BR/2BA condo in prestigious Perico Bay Club; gated, Bradenton community, a mile from Anna Maria beaches. Screened-in balcony w/ water views, sleek chef’s kitchen, black marble breakfast bar, vaulted ceilings, stylish light fixtures, lux furnishings, fine art, primary w/ walk-in closet, spa-like ensuite bath. Laundry, WiFi. Stairs. 350 acres/14 lakes/nature preserves. Clubhouse w/ pool & gym/tennis/pickleball/canoe/kayak launch/fishing piers/7 pools/covered parking. Sleeps 6.

    Essentials

    • Air Conditioning
    • Bed Linens
    • Cable
    • Dryer
    • Essentials
    • Garage
    • Extra Pillows & Blankets
    • Living Room
    • Parking
    • Towels
    • Hair Dryer
    • Hangers
    • Heating
    • Hot Water
    • Iron & Ironing Board
    • Kitchen
    • Laptop Friendly
    • Lock on Bedroom Door
    • Private Entrance
    • Private Living Room
    • Shampoo
    • Washer
    • Wireless Internet

    Family

    • Bathtub

    Special

    • Beach Essentials

    Kitchen

    • Coffee Maker
    • Cooking Basics
    • Dishes & Silverware
    • Dishwasher
    • Microwave
    • Oven
    • Refrigerator
    • Area
    • Room
    • Toaster
    • Stove

    Attractions

    • Bay
    • Churches
    • Cinemas
    • Festivals
    • Health Beauty Spa
    • Library
    • Live Theater
    • Marina
    • Museums
    • Pond
    • Rec Center
    • Restaurants
    • Theme Parks
    • Water Parks
    • Zoo

    Car

    • Not Necessary
    • Recommended

    Entertainment

    • Books
    • Satellite or Cable
    • Television

    Home Safety

    • Fire Extinguisher
    • First Aid Kit
    • Smoke Detector

    Facility

    • Free Parking
    • Gym/Fitness Room
    • Pool

    Outdoor

    • Garden or Backyard
    • Patio or Balcony
    • Balcony
    • Kayak Canoe
    • Lanai Gazebo Covered
    • Tennis
    • Water Sports Gear
    • Boat Dock

    Location

    • Lake Front
    • Lake View
    • Near Ocean
    • Resort
    • Rural
    • Village
    • Water View
    • Water Front

    Logistics

    • Long Term Stays Allowed

    Leisure

    • Antiquing
    • Beach Combing
    • Bird Watching
    • Boating
    • Eco Tourism
    • Gambling
    • Horseback Riding
    • Miniature Golf
    • Outlet Shopping
    • Paddle Boating
    • Photography
    • Scenic Drives
    • Shelling
    • Shopping
    • Shuffleboard
    • Sight Seeing
    • Walking
    • Wildlife Viewing

    Local

    • ATM/Bank
    • Fitness Center
    • Groceries
    • Hospital
    • Massage Therapist
    • Medical Services

    Pool

    • Communal Pool
    • Heated Pool
    • Private Pool

    Sports

    • Cycling
    • Fishing
    • Fishing - Bay
    • Fishing - Fly
    • Fishing - Freshwater
    • Fishing - Surf
    • Golf
    • Jet Skiing
    • Para-gliding
    • Para-sailing
    • Pier Fishing
    • Roller Blading
    • Sailing
    • Snorkeling
    • Swimming
    • Tennis
    • Water Tubing
    • Wind Surfing

    Themes

    • Adventure
    • Away From It All
    • Budget
    • Family
    • Historic
    • Romantic
    • Spa
    • Tourist Attractions

    View

    • Bay View
    • Pool View
    • Sunset Views
    • Sunrise Views
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

March 2023
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
April 2023
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
           
May 2023
S M T W T F S
  01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
     
June 2023
S M T W T F S
        01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
 
July 2023
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
         
August 2023
S M T W T F S
    01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
   
September 2023
S M T W T F S
          01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
October 2023
S M T W T F S
01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
       
November 2023
S M T W T F S
      01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
   
December 2023
S M T W T F S
          01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
           
January 2024
S M T W T F S
  01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
     
February 2024
S M T W T F S
        01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
   
March 2024
S M T W T F S
          01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
           
    Available     Unavailable  Check-In Only  Check-Out Only

Start Date End Date Amount Type
2023-03-22 2023-03-22 $231 Daily
2023-03-23 2023-03-23 $244 Daily
2023-03-24 2023-03-24 $263 Daily
2023-03-25 2023-03-25 $309 Daily
2023-03-26 2023-03-26 $303 Daily
2023-03-27 2023-03-27 $308 Daily
2023-03-28 2023-03-28 $315 Daily
2023-03-29 2023-03-29 $323 Daily
2023-03-30 2023-03-30 $330 Daily
2023-03-31 2023-03-31 $330 Daily
2023-04-01 2023-04-01 $353 Daily
2023-04-02 2023-04-02 $352 Daily
2023-04-03 2023-04-03 $391 Daily
2023-04-04 2023-04-04 $398 Daily
2023-04-05 2023-04-05 $427 Daily
2023-04-06 2023-04-06 $468 Daily
2023-04-07 2023-04-07 $476 Daily
2023-04-08 2023-04-08 $336 Daily
2023-04-09 2023-04-09 $325 Daily
2023-04-10 2023-04-10 $320 Daily
2023-04-11 2023-04-11 $319 Daily
2023-04-12 2023-04-12 $325 Daily
2023-04-13 2023-04-13 $324 Daily
2023-04-14 2023-04-14 $335 Daily
2023-04-15 2023-04-15 $282 Daily
2023-04-16 2023-04-16 $271 Daily
2023-04-17 2023-04-17 $259 Daily
2023-04-18 2023-04-18 $247 Daily
2023-04-19 2023-04-19 $244 Daily
2023-04-20 2023-04-20 $247 Daily
2023-04-21 2023-04-21 $276 Daily
2023-04-22 2023-04-22 $299 Daily
2023-04-23 2023-04-23 $260 Daily
2023-04-24 2023-04-24 $236 Daily
2023-04-25 2023-04-25 $217 Daily
2023-04-26 2023-04-26 $222 Daily
2023-04-27 2023-04-27 $246 Daily
2023-04-28 2023-04-28 $253 Daily
2023-04-29 2023-04-29 $219 Daily
2023-04-30 2023-04-30 $201 Daily
2023-05-01 2023-05-01 $199 Daily
2023-05-02 2023-05-02 $196 Daily
2023-05-03 2023-05-03 $192 Daily
2023-05-04 2023-05-04 $204 Daily
2023-05-05 2023-05-05 $237 Daily
2023-05-06 2023-05-06 $225 Daily
2023-05-07 2023-05-07 $205 Daily
2023-05-08 2023-05-08 $199 Daily
2023-05-09 2023-05-09 $194 Daily
2023-05-10 2023-05-10 $192 Daily
2023-05-11 2023-05-11 $206 Daily
2023-05-12 2023-05-12 $241 Daily
2023-05-13 2023-05-13 $258 Daily
2023-05-14 2023-05-14 $217 Daily
2023-05-15 2023-05-15 $208 Daily
2023-05-16 2023-05-16 $204 Daily
2023-05-17 2023-05-17 $204 Daily
2023-05-18 2023-05-18 $216 Daily
2023-05-19 2023-05-19 $260 Daily
2023-05-20 2023-05-20 $240 Daily
2023-05-21 2023-05-21 $215 Daily
2023-05-22 2023-05-22 $200 Daily
2023-05-23 2023-05-23 $195 Daily
2023-05-24 2023-05-24 $205 Daily
2023-05-25 2023-05-25 $227 Daily
2023-05-26 2023-05-26 $394 Daily
2023-05-27 2023-05-27 $394 Daily
2023-05-28 2023-05-28 $395 Daily
2023-05-29 2023-05-29 $305 Daily
2023-05-30 2023-05-30 $275 Daily
2023-05-31 2023-05-31 $270 Daily
2023-06-01 2023-06-01 $280 Daily
2023-06-02 2023-06-02 $331 Daily
2023-06-03 2023-06-03 $450 Daily
2023-06-04 2023-06-04 $423 Daily
2023-06-05 2023-06-05 $394 Daily
2023-06-06 2023-06-06 $391 Daily
2023-06-07 2023-06-07 $378 Daily
2023-06-08 2023-06-08 $424 Daily
2023-06-09 2023-06-09 $470 Daily
2023-06-10 2023-06-10 $303 Daily
2023-06-11 2023-06-11 $283 Daily
2023-06-12 2023-06-12 $285 Daily
2023-06-13 2023-06-13 $293 Daily
2023-06-14 2023-06-14 $334 Daily
2023-06-15 2023-06-15 $324 Daily
2023-06-16 2023-06-16 $352 Daily
2023-06-17 2023-06-17 $322 Daily
2023-06-18 2023-06-18 $306 Daily
2023-06-19 2023-06-19 $311 Daily
2023-06-20 2023-06-20 $309 Daily
2023-06-21 2023-06-21 $311 Daily
2023-06-22 2023-06-22 $317 Daily
2023-06-23 2023-06-23 $338 Daily
2023-06-24 2023-06-24 $338 Daily
2023-06-25 2023-06-25 $329 Daily
2023-06-26 2023-06-26 $317 Daily
2023-06-27 2023-06-27 $316 Daily
2023-06-28 2023-06-28 $326 Daily
2023-06-29 2023-06-29 $337 Daily
2023-06-30 2023-06-30 $476 Daily
2023-07-01 2023-07-01 $477 Daily
2023-07-02 2023-07-02 $477 Daily
2023-07-03 2023-07-03 $478 Daily
2023-07-04 2023-07-04 $423 Daily
2023-07-05 2023-07-05 $423 Daily
2023-07-06 2023-07-06 $406 Daily
2023-07-07 2023-07-07 $441 Daily
2023-07-08 2023-07-08 $373 Daily
2023-07-09 2023-07-09 $335 Daily
2023-07-10 2023-07-10 $330 Daily
2023-07-11 2023-07-11 $319 Daily
2023-07-12 2023-07-12 $315 Daily
2023-07-13 2023-07-13 $340 Daily
2023-07-14 2023-07-14 $387 Daily
2023-07-15 2023-07-15 $377 Daily
2023-07-16 2023-07-16 $318 Daily
2023-07-17 2023-07-17 $310 Daily
2023-07-18 2023-07-18 $307 Daily
2023-07-19 2023-07-19 $329 Daily
2023-07-20 2023-07-20 $311 Daily
2023-07-21 2023-07-21 $328 Daily
2023-07-22 2023-07-22 $324 Daily
2023-07-23 2023-07-23 $300 Daily
2023-07-24 2023-07-24 $300 Daily
2023-07-25 2023-07-25 $312 Daily
2023-07-26 2023-07-26 $303 Daily
2023-07-27 2023-07-27 $324 Daily
2023-07-28 2023-07-28 $384 Daily
2023-07-29 2023-07-29 $308 Daily
2023-07-30 2023-07-30 $285 Daily
2023-07-31 2023-07-31 $287 Daily
2023-08-01 2023-08-01 $282 Daily
2023-08-02 2023-08-02 $300 Daily
2023-08-03 2023-08-03 $309 Daily
2023-08-04 2023-08-04 $324 Daily
2023-08-05 2023-08-05 $292 Daily
2023-08-06 2023-08-06 $271 Daily
2023-08-07 2023-08-07 $271 Daily
2023-08-08 2023-08-08 $279 Daily
2023-08-09 2023-08-09 $266 Daily
2023-08-10 2023-08-10 $266 Daily
2023-08-11 2023-08-11 $283 Daily
2023-08-12 2023-08-12 $275 Daily
2023-08-13 2023-08-13 $255 Daily
2023-08-14 2023-08-14 $257 Daily
2023-08-15 2023-08-15 $252 Daily
2023-08-16 2023-08-16 $266 Daily
2023-08-17 2023-08-17 $281 Daily
2023-08-18 2023-08-18 $301 Daily
2023-08-19 2023-08-19 $261 Daily
2023-08-20 2023-08-20 $242 Daily
2023-08-21 2023-08-21 $244 Daily
2023-08-22 2023-08-22 $244 Daily
2023-08-23 2023-08-23 $247 Daily
2023-08-24 2023-08-24 $250 Daily
2023-08-25 2023-08-25 $309 Daily
2023-08-26 2023-08-26 $268 Daily
2023-08-27 2023-08-27 $255 Daily
2023-08-28 2023-08-28 $259 Daily
2023-08-29 2023-08-29 $260 Daily
2023-08-30 2023-08-30 $265 Daily
2023-08-31 2023-08-31 $277 Daily
2023-09-01 2023-09-01 $394 Daily
2023-09-02 2023-09-02 $395 Daily
2023-09-03 2023-09-03 $395 Daily
2023-09-04 2023-09-04 $267 Daily
2023-09-05 2023-09-05 $262 Daily
2023-09-06 2023-09-06 $259 Daily
2023-09-07 2023-09-07 $256 Daily
2023-09-08 2023-09-08 $264 Daily
2023-09-09 2023-09-09 $280 Daily
2023-09-10 2023-09-10 $242 Daily
2023-09-11 2023-09-11 $231 Daily
2023-09-12 2023-09-12 $228 Daily
2023-09-13 2023-09-13 $234 Daily
2023-09-14 2023-09-14 $231 Daily
2023-09-15 2023-09-15 $264 Daily
2023-09-16 2023-09-16 $200 Daily
2023-09-17 2023-09-17 $185 Daily
2023-09-18 2023-09-18 $186 Daily
2023-09-19 2023-09-19 $182 Daily
2023-09-20 2023-09-20 $180 Daily
2023-09-21 2023-09-21 $185 Daily
2023-09-22 2023-09-22 $188 Daily
2023-09-23 2023-09-23 $183 Daily
2023-09-24 2023-09-24 $169 Daily
2023-09-25 2023-09-25 $167 Daily
2023-09-26 2023-09-26 $166 Daily
2023-09-27 2023-09-27 $164 Daily
2023-09-28 2023-09-28 $166 Daily
2023-09-29 2023-09-29 $174 Daily
2023-09-30 2023-09-30 $181 Daily
2023-10-01 2023-10-01 $161 Daily
2023-10-02 2023-10-02 $162 Daily
2023-10-03 2023-10-03 $163 Daily
2023-10-04 2023-10-04 $166 Daily
2023-10-05 2023-10-05 $167 Daily
2023-10-06 2023-10-06 $342 Daily
2023-10-07 2023-10-07 $343 Daily
2023-10-08 2023-10-08 $343 Daily
2023-10-09 2023-10-09 $198 Daily
2023-10-10 2023-10-10 $194 Daily
2023-10-11 2023-10-11 $198 Daily
2023-10-12 2023-10-12 $213 Daily
2023-10-13 2023-10-13 $213 Daily
2023-10-14 2023-10-14 $215 Daily
2023-10-15 2023-10-15 $197 Daily
2023-10-16 2023-10-16 $170 Daily
2023-10-17 2023-10-17 $173 Daily
2023-10-18 2023-10-18 $178 Daily
2023-10-19 2023-10-19 $197 Daily
2023-10-20 2023-10-20 $208 Daily
2023-10-21 2023-10-21 $175 Daily
2023-10-22 2023-10-22 $164 Daily
2023-10-23 2023-10-23 $165 Daily
2023-10-24 2023-10-24 $164 Daily
2023-10-25 2023-10-25 $176 Daily
2023-10-26 2023-10-26 $183 Daily
2023-10-27 2023-10-27 $196 Daily
2023-10-28 2023-10-28 $176 Daily
2023-10-29 2023-10-29 $165 Daily
2023-10-30 2023-10-30 $166 Daily
2023-10-31 2023-10-31 $165 Daily
2023-11-01 2023-11-01 $166 Daily
2023-11-02 2023-11-02 $168 Daily
2023-11-03 2023-11-03 $179 Daily
2023-11-04 2023-11-04 $192 Daily
2023-11-05 2023-11-05 $183 Daily
2023-11-06 2023-11-06 $178 Daily
2023-11-07 2023-11-07 $174 Daily
2023-11-08 2023-11-08 $178 Daily
2023-11-09 2023-11-09 $186 Daily
2023-11-10 2023-11-10 $308 Daily
2023-11-11 2023-11-11 $308 Daily
2023-11-12 2023-11-12 $167 Daily
2023-11-13 2023-11-13 $168 Daily
2023-11-14 2023-11-14 $167 Daily
2023-11-15 2023-11-15 $168 Daily
2023-11-16 2023-11-16 $170 Daily
2023-11-17 2023-11-17 $181 Daily
2023-11-18 2023-11-18 $221 Daily
2023-11-19 2023-11-19 $230 Daily
2023-11-20 2023-11-20 $249 Daily
2023-11-21 2023-11-21 $261 Daily
2023-11-22 2023-11-22 $384 Daily
2023-11-23 2023-11-23 $384 Daily
2023-11-24 2023-11-24 $384 Daily
2023-11-25 2023-11-25 $384 Daily
2023-11-26 2023-11-26 $235 Daily
2023-11-27 2023-11-27 $233 Daily
2023-11-28 2023-11-28 $220 Daily
2023-11-29 2023-11-29 $207 Daily
2023-11-30 2023-11-30 $194 Daily
2023-12-01 2023-12-01 $191 Daily
2023-12-02 2023-12-02 $178 Daily
2023-12-03 2023-12-03 $159 Daily
2023-12-04 2023-12-04 $154 Daily
2023-12-05 2023-12-05 $158 Daily
2023-12-06 2023-12-06 $164 Daily
2023-12-07 2023-12-07 $171 Daily
2023-12-08 2023-12-08 $185 Daily
2023-12-09 2023-12-09 $172 Daily
2023-12-10 2023-12-10 $165 Daily
2023-12-11 2023-12-11 $168 Daily
2023-12-12 2023-12-12 $167 Daily
2023-12-13 2023-12-13 $171 Daily
2023-12-14 2023-12-14 $173 Daily
2023-12-15 2023-12-15 $190 Daily
2023-12-16 2023-12-16 $197 Daily
2023-12-17 2023-12-17 $197 Daily
2023-12-18 2023-12-18 $216 Daily
2023-12-19 2023-12-19 $232 Daily
2023-12-20 2023-12-20 $254 Daily
2023-12-21 2023-12-21 $274 Daily
2023-12-22 2023-12-22 $309 Daily
2023-12-23 2023-12-23 $386 Daily
2023-12-24 2023-12-24 $543 Daily
2023-12-25 2023-12-25 $543 Daily
2023-12-26 2023-12-26 $543 Daily
2023-12-27 2023-12-27 $543 Daily
2023-12-28 2023-12-28 $543 Daily
2023-12-29 2023-12-29 $675 Daily
2023-12-30 2023-12-30 $675 Daily
2023-12-31 2023-12-31 $675 Daily
2024-01-01 2024-01-01 $428 Daily
2024-01-02 2024-01-02 $324 Daily
2024-01-03 2024-01-03 $292 Daily
2024-01-04 2024-01-04 $292 Daily
2024-01-05 2024-01-05 $307 Daily
2024-01-06 2024-01-06 $300 Daily
2024-01-07 2024-01-07 $273 Daily
2024-01-08 2024-01-08 $275 Daily
2024-01-09 2024-01-09 $273 Daily
2024-01-10 2024-01-10 $275 Daily
2024-01-11 2024-01-11 $277 Daily
2024-01-12 2024-01-12 $296 Daily
2024-01-13 2024-01-13 $291 Daily
2024-01-14 2024-01-14 $273 Daily
2024-01-15 2024-01-15 $277 Daily
2024-01-16 2024-01-16 $273 Daily
2024-01-17 2024-01-17 $275 Daily
2024-01-18 2024-01-18 $293 Daily
2024-01-19 2024-01-19 $305 Daily
2024-01-20 2024-01-20 $345 Daily
2024-01-21 2024-01-21 $339 Daily
2024-01-22 2024-01-22 $319 Daily
2024-01-23 2024-01-23 $315 Daily
2024-01-24 2024-01-24 $313 Daily
2024-01-25 2024-01-25 $308 Daily
2024-01-26 2024-01-26 $311 Daily
2024-01-27 2024-01-27 $312 Daily
2024-01-28 2024-01-28 $297 Daily
2024-01-29 2024-01-29 $304 Daily
2024-01-30 2024-01-30 $308 Daily
2024-01-31 2024-01-31 $316 Daily
2024-02-01 2024-02-01 $323 Daily
2024-02-02 2024-02-02 $350 Daily
2024-02-03 2024-02-03 $371 Daily
2024-02-04 2024-02-04 $346 Daily
2024-02-05 2024-02-05 $340 Daily
2024-02-06 2024-02-06 $343 Daily
2024-02-07 2024-02-07 $351 Daily
2024-02-08 2024-02-08 $366 Daily
2024-02-09 2024-02-09 $387 Daily
2024-02-10 2024-02-10 $394 Daily
2024-02-11 2024-02-11 $389 Daily
2024-02-12 2024-02-12 $391 Daily
2024-02-13 2024-02-13 $386 Daily
2024-02-14 2024-02-14 $401 Daily
2024-02-15 2024-02-15 $402 Daily
2024-02-16 2024-02-16 $448 Daily
