Location
Description
Welcome to the Gulf to Bay Island Oasis—where the Gulf breeze, water views, and the island’s most convenient location come together for the perfect Anna Maria Island getaway.
Just a one minute walk from the sugar-white sands, this beautifully updated condo offers the best of both worlds: the peaceful Intracoastal Waterway right outside your balcony and the shimmering Gulf of Mexico only a one-minute walk away.
Enjoy private beach access, a heated pool, and the island’s most flexible cancellation policy—book with peace of mind and relax from the moment you arrive.
Flexible Cancellation Policy
We understand plans can change, and we want you to book confidently.
100% refund if canceled at least 30 days before check-in
50% refund if canceled 14–30 days before check-in
Exceptional Views & Wildlife Including Dolphins And Manatee's right off your dock.
Your east-facing balcony overlooks the calm Intracoastal Waterway and the fishing dock—perfect for sunrise coffee, evening wine, and watching the boats drift by.
This is also one of the best dolphin and manatee-spotting locations on the island. Guests regularly see them right in front of the condo.
Bedroom Configuration
Primary Bedroom: King bed
Second Bedroom: Queen bed + Twin bed
All guests enjoy a professional hotel-quality linen service with fresh sheets, towels (bath + beach), wash cloths, dish cloths, and bath mats.
🏡 Interior Features
This condo is meticulously equipped for comfort, convenience, and carefree vacation living:
Washer/dryer
New high-efficiency A/C and water heater.
Fully equipped kitchen: new cookware, dishes, utensils, glasses, blender, food processor, espresso/cappuccino maker, kettle and more.
Smart 75” HDTV, new console and window treatments
High-speed Wi-Fi
Ceiling fans in every room
Iron and ironing board
Beach chairs, beach toys, outdoor shower & sheltered parking
The balcony features brand-new, deck-height swivel chairs—perfect for enjoying the breeze and the view.
Resort-Style Amenities
Beach access
Heated pool
Fishing dock on the Intracoastal
On-site parking protected from the Florida sun
24/7 live guest support
Unbeatable Walkable Location
Beach Palms sits within walking distance to everything that makes AMI special:
Waterfront restaurants
Beach, gift and shell shops
Boutiques
The charming Bridge Street Village
The historic Bridge Street Pier with fishing, strolling, dining & the new Rotten Ralph’s
You’re also minutes from grocery stores and a major shopping center for anything you might need during your stay.
The Perfect Island Escape
Whether you're here for beach days, wildlife watching, water activities, or peaceful relaxation, the Gulf to Bay Island Oasis offers a rare combination of luxury, convenience, and island charm.
Wake up to unforgettable sunrises, unwind to evening water views, and enjoy every moment in one of Anna Maria Island’s best-located and best-prepared vacation homes.
Just a one minute walk from the sugar-white sands, this beautifully updated condo offers the best of both worlds: the peaceful Intracoastal Waterway right outside your balcony and the shimmering Gulf of Mexico only a one-minute walk away.
Enjoy private beach access, a heated pool, and the island’s most flexible cancellation policy—book with peace of mind and relax from the moment you arrive.
Flexible Cancellation Policy
We understand plans can change, and we want you to book confidently.
100% refund if canceled at least 30 days before check-in
50% refund if canceled 14–30 days before check-in
Exceptional Views & Wildlife Including Dolphins And Manatee's right off your dock.
Your east-facing balcony overlooks the calm Intracoastal Waterway and the fishing dock—perfect for sunrise coffee, evening wine, and watching the boats drift by.
This is also one of the best dolphin and manatee-spotting locations on the island. Guests regularly see them right in front of the condo.
Bedroom Configuration
Primary Bedroom: King bed
Second Bedroom: Queen bed + Twin bed
All guests enjoy a professional hotel-quality linen service with fresh sheets, towels (bath + beach), wash cloths, dish cloths, and bath mats.
🏡 Interior Features
This condo is meticulously equipped for comfort, convenience, and carefree vacation living:
Washer/dryer
New high-efficiency A/C and water heater.
Fully equipped kitchen: new cookware, dishes, utensils, glasses, blender, food processor, espresso/cappuccino maker, kettle and more.
Smart 75” HDTV, new console and window treatments
High-speed Wi-Fi
Ceiling fans in every room
Iron and ironing board
Beach chairs, beach toys, outdoor shower & sheltered parking
The balcony features brand-new, deck-height swivel chairs—perfect for enjoying the breeze and the view.
Resort-Style Amenities
Beach access
Heated pool
Fishing dock on the Intracoastal
On-site parking protected from the Florida sun
24/7 live guest support
Unbeatable Walkable Location
Beach Palms sits within walking distance to everything that makes AMI special:
Waterfront restaurants
Beach, gift and shell shops
Boutiques
The charming Bridge Street Village
The historic Bridge Street Pier with fishing, strolling, dining & the new Rotten Ralph’s
You’re also minutes from grocery stores and a major shopping center for anything you might need during your stay.
The Perfect Island Escape
Whether you're here for beach days, wildlife watching, water activities, or peaceful relaxation, the Gulf to Bay Island Oasis offers a rare combination of luxury, convenience, and island charm.
Wake up to unforgettable sunrises, unwind to evening water views, and enjoy every moment in one of Anna Maria Island’s best-located and best-prepared vacation homes.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
| Start Date | End Date | Nightly |
|---|---|---|
| 03/19/2026 | 03/19/2026 | $245.00 |
| 03/20/2026 | 03/20/2026 | $246.00 |
| 03/21/2026 | 03/21/2026 | $212.00 |
| 03/22/2026 | 03/22/2026 | $241.00 |
| 03/23/2026 | 03/23/2026 | $227.00 |
| 03/24/2026 | 03/24/2026 | $253.00 |
| 03/25/2026 | 03/25/2026 | $224.00 |
| 03/26/2026 | 03/26/2026 | $238.00 |
| 03/27/2026 | 03/27/2026 | $252.00 |
| 03/28/2026 | 03/28/2026 | $262.00 |
| 03/29/2026 | 03/29/2026 | $327.00 |
| 03/30/2026 | 03/30/2026 | $331.00 |
| 03/31/2026 | 03/31/2026 | $254.00 |
| 04/01/2026 | 04/01/2026 | $248.00 |
| 04/02/2026 | 04/02/2026 | $292.00 |
| 04/03/2026 | 04/03/2026 | $340.00 |
| 04/04/2026 | 04/04/2026 | $394.00 |
| 04/05/2026 | 04/05/2026 | $396.00 |
| 04/06/2026 | 04/06/2026 | $398.00 |
| 04/07/2026 | 04/07/2026 | $399.00 |
| 04/08/2026 | 04/08/2026 | $375.00 |
| 04/09/2026 | 04/09/2026 | $316.00 |
| 04/10/2026 | 04/10/2026 | $293.00 |
| 04/11/2026 | 04/11/2026 | $242.00 |
| 04/12/2026 | 04/12/2026 | $242.00 |
| 04/13/2026 | 04/13/2026 | $239.00 |
| 04/14/2026 | 04/14/2026 | $242.00 |
| 04/15/2026 | 04/15/2026 | $250.00 |
| 04/16/2026 | 04/16/2026 | $256.00 |
| 04/17/2026 | 04/17/2026 | $263.00 |
| 04/18/2026 | 04/18/2026 | $290.00 |
| 04/19/2026 | 04/19/2026 | $244.00 |
| 04/20/2026 | 04/20/2026 | $243.00 |
| 04/21/2026 | 04/21/2026 | $223.00 |
| 04/22/2026 | 04/22/2026 | $232.00 |
| 04/23/2026 | 04/23/2026 | $236.00 |
| 04/24/2026 | 04/24/2026 | $238.00 |
| 04/25/2026 | 04/25/2026 | $227.00 |
| 04/26/2026 | 04/26/2026 | $214.00 |
| 04/27/2026 | 04/27/2026 | $212.00 |
| 04/28/2026 | 04/28/2026 | $210.00 |
| 04/29/2026 | 04/29/2026 | $210.00 |
| 04/30/2026 | 04/30/2026 | $176.00 |
| 05/01/2026 | 05/01/2026 | $179.00 |
| 05/02/2026 | 05/02/2026 | $207.00 |
| 05/03/2026 | 05/03/2026 | $196.00 |
| 05/04/2026 | 05/04/2026 | $196.00 |
| 05/05/2026 | 05/05/2026 | $192.00 |
| 05/06/2026 | 05/06/2026 | $191.00 |
| 05/07/2026 | 05/07/2026 | $195.00 |
| 05/08/2026 | 05/08/2026 | $199.00 |
| 05/09/2026 | 05/09/2026 | $195.00 |
| 05/10/2026 | 05/10/2026 | $186.00 |
| 05/11/2026 | 05/11/2026 | $186.00 |
| 05/12/2026 | 05/12/2026 | $183.00 |
| 05/13/2026 | 05/13/2026 | $183.00 |
| 05/14/2026 | 05/14/2026 | $191.00 |
| 05/15/2026 | 05/15/2026 | $199.00 |
| 05/16/2026 | 05/16/2026 | $215.00 |
| 05/17/2026 | 05/17/2026 | $204.00 |
| 05/18/2026 | 05/18/2026 | $190.00 |
| 05/19/2026 | 05/19/2026 | $180.00 |
| 05/20/2026 | 05/20/2026 | $183.00 |
| 05/21/2026 | 05/21/2026 | $185.00 |
| 05/22/2026 | 05/22/2026 | $216.00 |
| 05/23/2026 | 05/23/2026 | $228.00 |
| 05/24/2026 | 05/24/2026 | $229.00 |
| 05/25/2026 | 05/25/2026 | $210.00 |
| 05/26/2026 | 05/26/2026 | $217.00 |
| 05/27/2026 | 05/27/2026 | $198.00 |
| 05/28/2026 | 05/28/2026 | $232.00 |
| 05/29/2026 | 05/29/2026 | $225.00 |
| 05/30/2026 | 05/30/2026 | $224.00 |
| 05/31/2026 | 05/31/2026 | $215.00 |
| 06/01/2026 | 06/01/2026 | $216.00 |
| 06/02/2026 | 06/02/2026 | $211.00 |
| 06/03/2026 | 06/03/2026 | $230.00 |
| 06/04/2026 | 06/04/2026 | $220.00 |
| 06/05/2026 | 06/05/2026 | $224.00 |
| 06/06/2026 | 06/06/2026 | $237.00 |
| 06/07/2026 | 06/07/2026 | $251.00 |
| 06/08/2026 | 06/08/2026 | $276.00 |
| 06/09/2026 | 06/09/2026 | $269.00 |
| 06/10/2026 | 06/10/2026 | $256.00 |
| 06/11/2026 | 06/11/2026 | $244.00 |
| 06/12/2026 | 06/12/2026 | $263.00 |
| 06/13/2026 | 06/13/2026 | $290.00 |
| 06/14/2026 | 06/14/2026 | $274.00 |
| 06/15/2026 | 06/15/2026 | $276.00 |
| 06/16/2026 | 06/16/2026 | $297.00 |
| 06/17/2026 | 06/17/2026 | $289.00 |
| 06/18/2026 | 06/18/2026 | $280.00 |
| 06/19/2026 | 06/19/2026 | $299.00 |
| 06/20/2026 | 06/20/2026 | $264.00 |
| 06/21/2026 | 06/21/2026 | $261.00 |
| 06/22/2026 | 06/22/2026 | $254.00 |
| 06/23/2026 | 06/23/2026 | $260.00 |
| 06/24/2026 | 06/24/2026 | $272.00 |
| 06/25/2026 | 06/25/2026 | $282.00 |
| 06/26/2026 | 06/26/2026 | $282.00 |
| 06/27/2026 | 06/27/2026 | $261.00 |
| 06/28/2026 | 06/28/2026 | $254.00 |
| 06/29/2026 | 06/29/2026 | $252.00 |
| 06/30/2026 | 06/30/2026 | $257.00 |
| 07/01/2026 | 07/01/2026 | $266.00 |
| 07/02/2026 | 07/02/2026 | $317.00 |
| 07/03/2026 | 07/03/2026 | $325.00 |
| 07/04/2026 | 07/04/2026 | $322.00 |
| 07/05/2026 | 07/05/2026 | $263.00 |
| 07/06/2026 | 07/06/2026 | $260.00 |
| 07/07/2026 | 07/07/2026 | $257.00 |
| 07/08/2026 | 07/08/2026 | $268.00 |
| 07/09/2026 | 07/09/2026 | $277.00 |
| 07/10/2026 | 07/10/2026 | $285.00 |
| 07/11/2026 | 07/11/2026 | $287.00 |
| 07/12/2026 | 07/12/2026 | $273.00 |
| 07/13/2026 | 07/13/2026 | $274.00 |
| 07/14/2026 | 07/14/2026 | $274.00 |
| 07/15/2026 | 07/15/2026 | $274.00 |
| 07/16/2026 | 07/16/2026 | $271.00 |
| 07/17/2026 | 07/17/2026 | $276.00 |
| 07/18/2026 | 07/18/2026 | $307.00 |
| 07/19/2026 | 07/19/2026 | $330.00 |
| 07/20/2026 | 07/20/2026 | $338.00 |
| 07/21/2026 | 07/21/2026 | $337.00 |
| 07/22/2026 | 07/22/2026 | $335.00 |
| 07/23/2026 | 07/23/2026 | $320.00 |
| 07/24/2026 | 07/24/2026 | $326.00 |
| 07/25/2026 | 07/25/2026 | $257.00 |
| 07/26/2026 | 07/26/2026 | $272.00 |
| 07/27/2026 | 07/27/2026 | $263.00 |
| 07/28/2026 | 07/28/2026 | $250.00 |
| 07/29/2026 | 07/29/2026 | $237.00 |
| 07/30/2026 | 07/30/2026 | $242.00 |
| 07/31/2026 | 07/31/2026 | $251.00 |
| 08/01/2026 | 08/01/2026 | $225.00 |
| 08/02/2026 | 08/02/2026 | $211.00 |
| 08/03/2026 | 08/03/2026 | $205.00 |
| 08/04/2026 | 08/04/2026 | $201.00 |
| 08/05/2026 | 08/05/2026 | $203.00 |
| 08/06/2026 | 08/06/2026 | $210.00 |
| 08/07/2026 | 08/07/2026 | $227.00 |
| 08/08/2026 | 08/08/2026 | $189.00 |
| 08/09/2026 | 08/09/2026 | $184.00 |
| 08/10/2026 | 08/10/2026 | $179.00 |
| 08/11/2026 | 08/11/2026 | $175.00 |
| 08/12/2026 | 08/12/2026 | $174.00 |
| 08/13/2026 | 08/13/2026 | $181.00 |
| 08/14/2026 | 08/14/2026 | $188.00 |
| 08/15/2026 | 08/15/2026 | $171.00 |
| 08/16/2026 | 08/16/2026 | $163.00 |
| 08/17/2026 | 08/17/2026 | $160.00 |
| 08/18/2026 | 08/18/2026 | $156.00 |
| 08/19/2026 | 08/19/2026 | $163.00 |
| 08/20/2026 | 08/20/2026 | $167.00 |
| 08/21/2026 | 08/21/2026 | $184.00 |
| 08/22/2026 | 08/22/2026 | $180.00 |
| 08/23/2026 | 08/23/2026 | $176.00 |
| 08/24/2026 | 08/24/2026 | $164.00 |
| 08/25/2026 | 08/25/2026 | $156.00 |
| 08/26/2026 | 08/26/2026 | $161.00 |
| 08/27/2026 | 08/27/2026 | $161.00 |
| 08/28/2026 | 08/28/2026 | $174.00 |
| 08/29/2026 | 08/29/2026 | $171.00 |
| 08/30/2026 | 08/30/2026 | $169.00 |
| 08/31/2026 | 08/31/2026 | $163.00 |
| 09/01/2026 | 09/01/2026 | $158.00 |
| 09/02/2026 | 09/02/2026 | $163.00 |
| 09/03/2026 | 09/03/2026 | $168.00 |
| 09/04/2026 | 09/04/2026 | $203.00 |
| 09/05/2026 | 09/05/2026 | $200.00 |
| 09/06/2026 | 09/06/2026 | $200.00 |
| 09/07/2026 | 09/07/2026 | $163.00 |
| 09/08/2026 | 09/08/2026 | $159.00 |
| 09/09/2026 | 09/09/2026 | $164.00 |
| 09/10/2026 | 09/10/2026 | $167.00 |
| 09/11/2026 | 09/11/2026 | $171.00 |
| 09/12/2026 | 09/12/2026 | $177.00 |
| 09/13/2026 | 09/13/2026 | $180.00 |
| 09/14/2026 | 09/14/2026 | $176.00 |
| 09/15/2026 | 09/15/2026 | $173.00 |
| 09/16/2026 | 09/16/2026 | $169.00 |
| 09/17/2026 | 09/17/2026 | $186.00 |
| 09/18/2026 | 09/18/2026 | $178.00 |
| 09/19/2026 | 09/19/2026 | $174.00 |
| 09/20/2026 | 09/20/2026 | $167.00 |
| 09/21/2026 | 09/21/2026 | $167.00 |
| 09/22/2026 | 09/22/2026 | $164.00 |
| 09/23/2026 | 09/23/2026 | $172.00 |
| 09/24/2026 | 09/24/2026 | $169.00 |
| 09/25/2026 | 09/25/2026 | $176.00 |
| 09/26/2026 | 09/26/2026 | $174.00 |
| 09/27/2026 | 09/27/2026 | $166.00 |
| 09/28/2026 | 09/28/2026 | $167.00 |
| 09/29/2026 | 09/29/2026 | $165.00 |
| 09/30/2026 | 09/30/2026 | $169.00 |
| 10/01/2026 | 10/01/2026 | $176.00 |
| 10/02/2026 | 10/02/2026 | $181.00 |
| 10/03/2026 | 10/03/2026 | $213.00 |
| 10/04/2026 | 10/04/2026 | $215.00 |
| 10/05/2026 | 10/05/2026 | $221.00 |
| 10/06/2026 | 10/06/2026 | $222.00 |
| 10/07/2026 | 10/07/2026 | $225.00 |
| 10/08/2026 | 10/08/2026 | $221.00 |
| 10/09/2026 | 10/09/2026 | $229.00 |
| 10/10/2026 | 10/10/2026 | $214.00 |
| 10/11/2026 | 10/11/2026 | $203.00 |
| 10/12/2026 | 10/12/2026 | $195.00 |
| 10/13/2026 | 10/13/2026 | $210.00 |
| 10/14/2026 | 10/14/2026 | $227.00 |
| 10/15/2026 | 10/15/2026 | $221.00 |
| 10/16/2026 | 10/16/2026 | $224.00 |
| 10/17/2026 | 10/17/2026 | $196.00 |
| 10/18/2026 | 10/18/2026 | $184.00 |
| 10/19/2026 | 10/19/2026 | $184.00 |
| 10/20/2026 | 10/20/2026 | $178.00 |
| 10/21/2026 | 10/21/2026 | $176.00 |
| 10/22/2026 | 10/22/2026 | $181.00 |
| 10/23/2026 | 10/23/2026 | $181.00 |
| 10/24/2026 | 10/24/2026 | $177.00 |
| 10/25/2026 | 10/25/2026 | $175.00 |
| 10/26/2026 | 10/26/2026 | $173.00 |
| 10/27/2026 | 10/27/2026 | $170.00 |
| 10/28/2026 | 10/28/2026 | $174.00 |
| 10/29/2026 | 10/29/2026 | $181.00 |
| 10/30/2026 | 10/30/2026 | $183.00 |
| 10/31/2026 | 10/31/2026 | $181.00 |
| 11/01/2026 | 11/01/2026 | $187.00 |
| 11/02/2026 | 11/02/2026 | $185.00 |
| 11/03/2026 | 11/03/2026 | $181.00 |
| 11/04/2026 | 11/04/2026 | $188.00 |
| 11/05/2026 | 11/05/2026 | $195.00 |
| 11/06/2026 | 11/06/2026 | $193.00 |
| 11/07/2026 | 11/07/2026 | $218.00 |
| 11/08/2026 | 11/08/2026 | $202.00 |
| 11/09/2026 | 11/09/2026 | $201.00 |
| 11/10/2026 | 11/10/2026 | $225.00 |
| 11/11/2026 | 11/11/2026 | $222.00 |
| 11/12/2026 | 11/12/2026 | $218.00 |
| 11/13/2026 | 11/13/2026 | $218.00 |
| 11/14/2026 | 11/14/2026 | $221.00 |
| 11/15/2026 | 11/15/2026 | $202.00 |
| 11/16/2026 | 11/16/2026 | $208.00 |
| 11/17/2026 | 11/17/2026 | $203.00 |
| 11/18/2026 | 11/18/2026 | $212.00 |
| 11/19/2026 | 11/19/2026 | $221.00 |
| 11/20/2026 | 11/20/2026 | $252.00 |
| 11/21/2026 | 11/21/2026 | $264.00 |
| 11/22/2026 | 11/22/2026 | $264.00 |
| 11/23/2026 | 11/23/2026 | $265.00 |
| 11/24/2026 | 11/24/2026 | $260.00 |
| 11/25/2026 | 11/25/2026 | $278.00 |
| 11/26/2026 | 11/26/2026 | $270.00 |
| 11/27/2026 | 11/27/2026 | $270.00 |
| 11/28/2026 | 11/28/2026 | $245.00 |
| 11/29/2026 | 11/29/2026 | $184.00 |
| 11/30/2026 | 11/30/2026 | $182.00 |
| 12/01/2026 | 12/01/2026 | $184.00 |
| 12/02/2026 | 12/02/2026 | $194.00 |
| 12/03/2026 | 12/03/2026 | $199.00 |
| 12/04/2026 | 12/04/2026 | $200.00 |
| 12/05/2026 | 12/05/2026 | $185.00 |
| 12/06/2026 | 12/06/2026 | $170.00 |
| 12/07/2026 | 12/07/2026 | $156.00 |
| 12/08/2026 | 12/08/2026 | $156.00 |
| 12/09/2026 | 12/09/2026 | $160.00 |
| 12/10/2026 | 12/10/2026 | $165.00 |
| 12/11/2026 | 12/11/2026 | $173.00 |
| 12/12/2026 | 12/12/2026 | $170.00 |
| 12/13/2026 | 12/13/2026 | $168.00 |
| 12/14/2026 | 12/14/2026 | $165.00 |
| 12/15/2026 | 12/15/2026 | $159.00 |
| 12/16/2026 | 12/16/2026 | $163.00 |
| 12/17/2026 | 12/17/2026 | $167.00 |
| 12/18/2026 | 12/18/2026 | $194.00 |
| 12/19/2026 | 12/19/2026 | $244.00 |
| 12/20/2026 | 12/20/2026 | $253.00 |
| 12/21/2026 | 12/21/2026 | $256.00 |
| 12/22/2026 | 12/22/2026 | $267.00 |
| 12/23/2026 | 12/23/2026 | $292.00 |
| 12/24/2026 | 12/24/2026 | $294.00 |
| 12/25/2026 | 12/25/2026 | $308.00 |
| 12/26/2026 | 12/26/2026 | $331.00 |
| 12/27/2026 | 12/27/2026 | $366.00 |
| 12/28/2026 | 12/28/2026 | $367.00 |
| 12/29/2026 | 12/29/2026 | $370.00 |
| 12/30/2026 | 12/30/2026 | $499.00 |
| 12/31/2026 | 12/31/2026 | $499.00 |
| 01/01/2027 | 01/01/2027 | $499.00 |
| 01/02/2027 | 01/02/2027 | $499.00 |
| 01/03/2027 | 01/03/2027 | $265.00 |
| 01/04/2027 | 01/04/2027 | $265.00 |
| 01/05/2027 | 01/05/2027 | $270.00 |
| 01/06/2027 | 01/06/2027 | $263.00 |
| 01/07/2027 | 01/07/2027 | $259.00 |
| 01/08/2027 | 01/08/2027 | $259.00 |
| 01/09/2027 | 01/09/2027 | $243.00 |
| 01/10/2027 | 01/10/2027 | $210.00 |
| 01/11/2027 | 01/11/2027 | $214.00 |
| 01/12/2027 | 01/12/2027 | $213.00 |
| 01/13/2027 | 01/13/2027 | $213.00 |
| 01/14/2027 | 01/14/2027 | $212.00 |
| 01/15/2027 | 01/15/2027 | $259.00 |
| 01/16/2027 | 01/16/2027 | $258.00 |
| 01/17/2027 | 01/17/2027 | $259.00 |
| 01/18/2027 | 01/18/2027 | $226.00 |
| 01/19/2027 | 01/19/2027 | $228.00 |
| 01/20/2027 | 01/20/2027 | $228.00 |
| 01/21/2027 | 01/21/2027 | $224.00 |
| 01/22/2027 | 01/22/2027 | $231.00 |
| 01/23/2027 | 01/23/2027 | $248.00 |
| 01/24/2027 | 01/24/2027 | $250.00 |
| 01/25/2027 | 01/25/2027 | $252.00 |
| 01/26/2027 | 01/26/2027 | $261.00 |
| 01/27/2027 | 01/27/2027 | $247.00 |
| 01/28/2027 | 01/28/2027 | $268.00 |
| 01/29/2027 | 01/29/2027 | $280.00 |
| 01/30/2027 | 01/30/2027 | $288.00 |
| 01/31/2027 | 01/31/2027 | $284.00 |
| 02/01/2027 | 02/01/2027 | $289.00 |
| 02/02/2027 | 02/02/2027 | $279.00 |
| 02/03/2027 | 02/03/2027 | $273.00 |
| 02/04/2027 | 02/04/2027 | $285.00 |
| 02/05/2027 | 02/05/2027 | $297.00 |
| 02/06/2027 | 02/06/2027 | $337.00 |
| 02/07/2027 | 02/07/2027 | $328.00 |
| 02/08/2027 | 02/08/2027 | $330.00 |
| 02/09/2027 | 02/09/2027 | $332.00 |
| 02/10/2027 | 02/10/2027 | $345.00 |
| 02/11/2027 | 02/11/2027 | $344.00 |
| 02/12/2027 | 02/12/2027 | $457.00 |
| 02/13/2027 | 02/13/2027 | $457.00 |
| 02/14/2027 | 02/14/2027 | $478.00 |
| 02/15/2027 | 02/15/2027 | $425.00 |
| 02/16/2027 | 02/16/2027 | $425.00 |
| 02/17/2027 | 02/17/2027 | $370.00 |
| 02/18/2027 | 02/18/2027 | $384.00 |
| 02/19/2027 | 02/19/2027 | $384.00 |
| 02/20/2027 | 02/20/2027 | $364.00 |
| 02/21/2027 | 02/21/2027 | $381.00 |
| 02/22/2027 | 02/22/2027 | $374.00 |
| 02/23/2027 | 02/23/2027 | $379.00 |
| 02/24/2027 | 02/24/2027 | $390.00 |
| 02/25/2027 | 02/25/2027 | $395.00 |
| 02/26/2027 | 02/26/2027 | $399.00 |
| 02/27/2027 | 02/27/2027 | $399.00 |
| 02/28/2027 | 02/28/2027 | $389.00 |
| 03/01/2027 | 03/01/2027 | $394.00 |
| 03/02/2027 | 03/02/2027 | $401.00 |
| 03/03/2027 | 03/03/2027 | $388.00 |
| 03/04/2027 | 03/04/2027 | $369.00 |
| 03/05/2027 | 03/05/2027 | $374.00 |
| 03/06/2027 | 03/06/2027 | $374.00 |
| 03/07/2027 | 03/07/2027 | $395.00 |
| 03/08/2027 | 03/08/2027 | $393.00 |
| 03/09/2027 | 03/09/2027 | $388.00 |
| 03/10/2027 | 03/10/2027 | $393.00 |
| 03/11/2027 | 03/11/2027 | $385.00 |
| 03/12/2027 | 03/12/2027 | $398.00 |
| 03/13/2027 | 03/13/2027 | $447.00 |
| 03/14/2027 | 03/14/2027 | $484.00 |
| 03/15/2027 | 03/15/2027 | $494.00 |
| 03/16/2027 | 03/16/2027 | $567.00 |
| 03/17/2027 | 03/17/2027 | $567.00 |
| 03/18/2027 | 03/18/2027 | $567.00 |
| 03/19/2027 | 03/19/2027 | $399.00 |
| 03/20/2027 | 03/20/2027 | $402.00 |
| 03/21/2027 | 03/21/2027 | $415.00 |
| 03/22/2027 | 03/22/2027 | $415.00 |
| 03/23/2027 | 03/23/2027 | $395.00 |
| 03/24/2027 | 03/24/2027 | $369.00 |
| 03/25/2027 | 03/25/2027 | $376.00 |
| 03/26/2027 | 03/26/2027 | $401.00 |
| 03/27/2027 | 03/27/2027 | $402.00 |
| 03/28/2027 | 03/28/2027 | $396.00 |
| 03/29/2027 | 03/29/2027 | $388.00 |
| 03/30/2027 | 03/30/2027 | $372.00 |
| 03/31/2027 | 03/31/2027 | $366.00 |
| 04/01/2027 | 04/01/2027 | $380.00 |
| 04/02/2027 | 04/02/2027 | $402.00 |
| 04/03/2027 | 04/03/2027 | $370.00 |
| 04/04/2027 | 04/04/2027 | $365.00 |
| 04/05/2027 | 04/05/2027 | $361.00 |
| 04/06/2027 | 04/06/2027 | $353.00 |
| 04/07/2027 | 04/07/2027 | $353.00 |
| 04/08/2027 | 04/08/2027 | $362.00 |
| 04/09/2027 | 04/09/2027 | $358.00 |
| 04/10/2027 | 04/10/2027 | $329.00 |
| 04/11/2027 | 04/11/2027 | $315.00 |
| 04/12/2027 | 04/12/2027 | $312.00 |
| 04/13/2027 | 04/13/2027 | $308.00 |
| 04/14/2027 | 04/14/2027 | $315.00 |
| 04/15/2027 | 04/15/2027 | $320.00 |
| 04/16/2027 | 04/16/2027 | $316.00 |
| 04/17/2027 | 04/17/2027 | $289.00 |
| 04/18/2027 | 04/18/2027 | $277.00 |
| 04/19/2027 | 04/19/2027 | $273.00 |
| 04/20/2027 | 04/20/2027 | $270.00 |
| 04/21/2027 | 04/21/2027 | $274.00 |
| 04/22/2027 | 04/22/2027 | $279.00 |
| 04/23/2027 | 04/23/2027 | $283.00 |
| 04/24/2027 | 04/24/2027 | $270.00 |
| 04/25/2027 | 04/25/2027 | $254.00 |
| 04/26/2027 | 04/26/2027 | $251.00 |
| 04/27/2027 | 04/27/2027 | $245.00 |
| 04/28/2027 | 04/28/2027 | $247.00 |
| 04/29/2027 | 04/29/2027 | $252.00 |
| 04/30/2027 | 04/30/2027 | $255.00 |
| 05/01/2027 | 05/01/2027 | $244.00 |
| 05/02/2027 | 05/02/2027 | $230.00 |
| 05/03/2027 | 05/03/2027 | $229.00 |
| 05/04/2027 | 05/04/2027 | $224.00 |
| 05/05/2027 | 05/05/2027 | $224.00 |
| 05/06/2027 | 05/06/2027 | $230.00 |
| 05/07/2027 | 05/07/2027 | $237.00 |
| 05/08/2027 | 05/08/2027 | $236.00 |
| 05/09/2027 | 05/09/2027 | $224.00 |
| 05/10/2027 | 05/10/2027 | $222.00 |
| 05/11/2027 | 05/11/2027 | $214.00 |
| 05/12/2027 | 05/12/2027 | $216.00 |
| 05/13/2027 | 05/13/2027 | $221.00 |
| 05/14/2027 | 05/14/2027 | $229.00 |
| 05/15/2027 | 05/15/2027 | $243.00 |
| 05/16/2027 | 05/16/2027 | $233.00 |
| 05/17/2027 | 05/17/2027 | $228.00 |
| 05/18/2027 | 05/18/2027 | $219.00 |
| 05/19/2027 | 05/19/2027 | $222.00 |
| 05/20/2027 | 05/20/2027 | $229.00 |
| 05/21/2027 | 05/21/2027 | $239.00 |
| 05/22/2027 | 05/22/2027 | $259.00 |
| 05/23/2027 | 05/23/2027 | $249.00 |
| 05/24/2027 | 05/24/2027 | $243.00 |
| 05/25/2027 | 05/25/2027 | $234.00 |
| 05/26/2027 | 05/26/2027 | $237.00 |
| 05/27/2027 | 05/27/2027 | $244.00 |
| 05/28/2027 | 05/28/2027 | $275.00 |
| 05/29/2027 | 05/29/2027 | $284.00 |
| 05/30/2027 | 05/30/2027 | $278.00 |
| 05/31/2027 | 05/31/2027 | $260.00 |
| 06/01/2027 | 06/01/2027 | $254.00 |
| 06/02/2027 | 06/02/2027 | $256.00 |
| 06/03/2027 | 06/03/2027 | $264.00 |
| 06/04/2027 | 06/04/2027 | $270.00 |
| 06/05/2027 | 06/05/2027 | $285.00 |
| 06/06/2027 | 06/06/2027 | $276.00 |
| 06/07/2027 | 06/07/2027 | $276.00 |
| 06/08/2027 | 06/08/2027 | $277.00 |
| 06/09/2027 | 06/09/2027 | $277.00 |
| 06/10/2027 | 06/10/2027 | $282.00 |
| 06/11/2027 | 06/11/2027 | $303.00 |
| 06/12/2027 | 06/12/2027 | $304.00 |
| 06/13/2027 | 06/13/2027 | $303.00 |
| 06/14/2027 | 06/14/2027 | $290.00 |
| 06/15/2027 | 06/15/2027 | $296.00 |
