The kitchen, dining room, living room and both full washrooms feature ceramic tile. The Beach View 208 has all new leather furniture including sofa, love seat and chair complemented with an matching ottoman for your comfort and a new 55” flat screen television.
This condo features all new wall art, a new contemporary glass table and chairs in the dining room. The master bedroom offers you a King size bed, ceiling fan and 37” television.
The second bedroom offers you a King size bed and 50” television and beautiful views of the Gulf Of Mexico as well.
Bed Configuration:
-Master bedroom - one king bed
-Second bedroom - one king bed
(Sleeps four)
*With our continued desire to provide a superior guest experience we offer all our guests a professional linen service which includes freshly laundered sheets, pillow cases, bath towels, hand towels, beach towels, wash cloths, dish cloths and bath matts.*
What you are surely to like about the Beach View 208 is the location. Located at the narrowest part of Anna Maria Island where the island is only 150 yards wide. Our complex stretches from Florida's Intra-Coastal Waterway to the east and the Gulf of Mexico to the west. We are literally surrounded by water with the pool located in the middle of the complex.
*Looking For A Richer Vacation Experience We Have It*
Anna Maria Island condo rentals is committed to our guests having a deeper and richer experience when staying with us. To deliver that experience we have partnered with a local company just a few minutes walk from our properties that offer all our guests discounts on concierge services, tours, activities, adventures, golf cart rentals, bike rentals, scooter rentals, segway rentals, scoot coupe rentals, jet ski rentals, boat rentals, kayak rentals fishing charters, beach equipment, baby equipment, airport shuttles, grocery delivery and much more. Simply tell them you are guests of Anna Maria Condo Rentals and all discounts will be applied to anything you desire. When you booking is complete you will receive the link to book enhance your vacation experience.
"Restaurants Within A Few Minutes Walk"
-Tiki Hut
-Wicked Cantina
-Beach House
-Omas
-French Table
-Island Time
-Bridge Streed Bistro
-Freckle Fin
-Blue Marlin
-Back Ally
-Island Creperie
-Bridge Tender
-Anna Maria Island Oyster Bar
-Tide Tables
-Seafood Shack
Additionally the free trolley stops right in front of the condo and will take you any where on the island you desire.
Important:
A signed lease agreement is a requirement.
Our properties are protected by SUPERHOG.
Please note that once you have booked, your booking confirmation will include your SUPERHOG verification link.
Please make sure this is completed prior to check-in.
Start Date | End Date | Nightly |
---|---|---|
05/28/2023 | 05/28/2023 | $175.00 |
05/29/2023 | 05/29/2023 | $175.00 |
05/30/2023 | 05/30/2023 | $175.00 |
05/31/2023 | 05/31/2023 | $175.00 |
06/01/2023 | 06/01/2023 | $175.00 |
06/02/2023 | 06/02/2023 | $175.00 |
06/03/2023 | 06/03/2023 | $233.00 |
06/04/2023 | 06/04/2023 | $202.00 |
06/05/2023 | 06/05/2023 | $198.00 |
06/06/2023 | 06/06/2023 | $203.00 |
06/07/2023 | 06/07/2023 | $209.00 |
06/08/2023 | 06/08/2023 | $216.00 |
06/09/2023 | 06/09/2023 | $247.00 |
06/10/2023 | 06/10/2023 | $260.00 |
06/11/2023 | 06/11/2023 | $237.00 |
06/12/2023 | 06/12/2023 | $248.00 |
06/13/2023 | 06/13/2023 | $247.00 |
06/14/2023 | 06/14/2023 | $250.00 |
06/15/2023 | 06/15/2023 | $258.00 |
06/16/2023 | 06/16/2023 | $297.00 |
06/17/2023 | 06/17/2023 | $299.00 |
06/18/2023 | 06/18/2023 | $259.00 |
06/19/2023 | 06/19/2023 | $260.00 |
06/20/2023 | 06/20/2023 | $252.00 |
06/21/2023 | 06/21/2023 | $258.00 |
06/22/2023 | 06/22/2023 | $274.00 |
06/23/2023 | 06/23/2023 | $220.00 |
06/24/2023 | 06/24/2023 | $220.00 |
06/25/2023 | 06/25/2023 | $220.00 |
06/26/2023 | 06/26/2023 | $220.00 |
06/27/2023 | 06/27/2023 | $220.00 |
06/28/2023 | 06/28/2023 | $220.00 |
06/29/2023 | 06/29/2023 | $252.00 |
06/30/2023 | 06/30/2023 | $299.00 |
07/01/2023 | 07/01/2023 | $308.00 |
07/02/2023 | 07/02/2023 | $327.00 |
07/03/2023 | 07/03/2023 | $335.00 |
07/04/2023 | 07/04/2023 | $335.00 |
07/05/2023 | 07/05/2023 | $288.00 |
07/06/2023 | 07/06/2023 | $276.00 |
07/07/2023 | 07/07/2023 | $312.00 |
07/08/2023 | 07/08/2023 | $303.00 |
07/09/2023 | 07/09/2023 | $259.00 |
07/10/2023 | 07/10/2023 | $257.00 |
07/11/2023 | 07/11/2023 | $248.00 |
07/12/2023 | 07/12/2023 | $246.00 |
07/13/2023 | 07/13/2023 | $257.00 |
07/14/2023 | 07/14/2023 | $268.00 |
07/15/2023 | 07/15/2023 | $269.00 |
07/16/2023 | 07/16/2023 | $241.00 |
07/17/2023 | 07/17/2023 | $240.00 |
07/18/2023 | 07/18/2023 | $244.00 |
07/19/2023 | 07/19/2023 | $260.00 |
07/20/2023 | 07/20/2023 | $273.00 |
07/21/2023 | 07/21/2023 | $312.00 |
07/22/2023 | 07/22/2023 | $242.00 |
07/23/2023 | 07/23/2023 | $228.00 |
07/24/2023 | 07/24/2023 | $223.00 |
07/25/2023 | 07/25/2023 | $231.00 |
07/26/2023 | 07/26/2023 | $240.00 |
07/27/2023 | 07/27/2023 | $220.00 |
07/28/2023 | 07/28/2023 | $251.00 |
07/29/2023 | 07/29/2023 | $297.00 |
07/30/2023 | 07/30/2023 | $196.00 |
07/31/2023 | 07/31/2023 | $185.00 |
08/01/2023 | 08/01/2023 | $196.00 |
08/02/2023 | 08/02/2023 | $217.00 |
08/03/2023 | 08/03/2023 | $326.00 |
08/04/2023 | 08/04/2023 | $412.00 |
08/05/2023 | 08/05/2023 | $243.00 |
08/06/2023 | 08/06/2023 | $213.00 |
08/07/2023 | 08/07/2023 | $184.00 |
08/08/2023 | 08/08/2023 | $183.00 |
08/09/2023 | 08/09/2023 | $191.00 |
08/10/2023 | 08/10/2023 | $210.00 |
08/11/2023 | 08/11/2023 | $274.00 |
08/12/2023 | 08/12/2023 | $248.00 |
08/13/2023 | 08/13/2023 | $203.00 |
08/14/2023 | 08/14/2023 | $185.00 |
08/15/2023 | 08/15/2023 | $178.00 |
08/16/2023 | 08/16/2023 | $177.00 |
08/17/2023 | 08/17/2023 | $187.00 |
08/18/2023 | 08/18/2023 | $203.00 |
08/19/2023 | 08/19/2023 | $236.00 |
08/20/2023 | 08/20/2023 | $210.00 |
08/21/2023 | 08/21/2023 | $209.00 |
08/22/2023 | 08/22/2023 | $188.00 |
08/23/2023 | 08/23/2023 | $195.00 |
08/24/2023 | 08/24/2023 | $229.00 |
08/25/2023 | 08/25/2023 | $284.00 |
08/26/2023 | 08/26/2023 | $228.00 |
08/27/2023 | 08/27/2023 | $206.00 |
08/28/2023 | 08/28/2023 | $203.00 |
08/29/2023 | 08/29/2023 | $204.00 |
08/30/2023 | 08/30/2023 | $207.00 |
08/31/2023 | 08/31/2023 | $215.00 |
09/01/2023 | 09/01/2023 | $314.00 |
09/02/2023 | 09/02/2023 | $315.00 |
09/03/2023 | 09/03/2023 | $315.00 |
09/04/2023 | 09/04/2023 | $209.00 |
09/05/2023 | 09/05/2023 | $205.00 |
09/06/2023 | 09/06/2023 | $202.00 |
09/07/2023 | 09/07/2023 | $203.00 |
09/08/2023 | 09/08/2023 | $217.00 |
09/09/2023 | 09/09/2023 | $251.00 |
09/10/2023 | 09/10/2023 | $204.00 |
09/11/2023 | 09/11/2023 | $187.00 |
09/12/2023 | 09/12/2023 | $183.00 |
09/13/2023 | 09/13/2023 | $182.00 |
09/14/2023 | 09/14/2023 | $176.00 |
09/15/2023 | 09/15/2023 | $195.00 |
09/16/2023 | 09/16/2023 | $180.00 |
09/17/2023 | 09/17/2023 | $149.00 |
09/18/2023 | 09/18/2023 | $145.00 |
09/19/2023 | 09/19/2023 | $142.00 |
09/20/2023 | 09/20/2023 | $140.00 |
09/21/2023 | 09/21/2023 | $155.00 |
09/22/2023 | 09/22/2023 | $164.00 |
09/23/2023 | 09/23/2023 | $155.00 |
09/24/2023 | 09/24/2023 | $136.00 |
09/25/2023 | 09/25/2023 | $131.00 |
09/26/2023 | 09/26/2023 | $130.00 |
09/27/2023 | 09/27/2023 | $128.00 |
09/28/2023 | 09/28/2023 | $132.00 |
09/29/2023 | 09/29/2023 | $161.00 |
09/30/2023 | 09/30/2023 | $168.00 |
10/01/2023 | 10/01/2023 | $130.00 |
10/02/2023 | 10/02/2023 | $127.00 |
10/03/2023 | 10/03/2023 | $126.00 |
10/04/2023 | 10/04/2023 | $127.00 |
10/05/2023 | 10/05/2023 | $130.00 |
10/06/2023 | 10/06/2023 | $276.00 |
10/07/2023 | 10/07/2023 | $277.00 |
10/08/2023 | 10/08/2023 | $277.00 |
10/09/2023 | 10/09/2023 | $134.00 |
10/10/2023 | 10/10/2023 | $133.00 |
10/11/2023 | 10/11/2023 | $127.00 |
10/12/2023 | 10/12/2023 | $157.00 |
10/13/2023 | 10/13/2023 | $185.00 |
10/14/2023 | 10/14/2023 | $165.00 |
10/15/2023 | 10/15/2023 | $132.00 |
10/16/2023 | 10/16/2023 | $129.00 |
10/17/2023 | 10/17/2023 | $133.00 |
10/18/2023 | 10/18/2023 | $146.00 |
10/19/2023 | 10/19/2023 | $146.00 |
10/20/2023 | 10/20/2023 | $162.00 |
10/21/2023 | 10/21/2023 | $135.00 |
10/22/2023 | 10/22/2023 | $142.00 |
10/23/2023 | 10/23/2023 | $147.00 |
10/24/2023 | 10/24/2023 | $130.00 |
10/25/2023 | 10/25/2023 | $133.00 |
10/26/2023 | 10/26/2023 | $143.00 |
10/27/2023 | 10/27/2023 | $146.00 |
10/28/2023 | 10/28/2023 | $149.00 |
10/29/2023 | 10/29/2023 | $133.00 |
10/30/2023 | 10/30/2023 | $130.00 |
10/31/2023 | 10/31/2023 | $129.00 |
11/01/2023 | 11/01/2023 | $130.00 |
11/02/2023 | 11/02/2023 | $134.00 |
11/03/2023 | 11/03/2023 | $147.00 |
11/04/2023 | 11/04/2023 | $171.00 |
11/05/2023 | 11/05/2023 | $163.00 |
11/06/2023 | 11/06/2023 | $149.00 |
11/07/2023 | 11/07/2023 | $159.00 |
11/08/2023 | 11/08/2023 | $157.00 |
11/09/2023 | 11/09/2023 | $171.00 |
11/10/2023 | 11/10/2023 | $308.00 |
11/11/2023 | 11/11/2023 | $309.00 |
11/12/2023 | 11/12/2023 | $136.00 |
11/13/2023 | 11/13/2023 | $132.00 |
11/14/2023 | 11/14/2023 | $131.00 |
11/15/2023 | 11/15/2023 | $131.00 |
11/16/2023 | 11/16/2023 | $135.00 |
11/17/2023 | 11/17/2023 | $149.00 |
11/18/2023 | 11/18/2023 | $177.00 |
11/19/2023 | 11/19/2023 | $161.00 |
11/20/2023 | 11/20/2023 | $147.00 |
11/21/2023 | 11/21/2023 | $150.00 |
11/22/2023 | 11/22/2023 | $308.00 |
11/23/2023 | 11/23/2023 | $309.00 |
11/24/2023 | 11/24/2023 | $309.00 |
11/25/2023 | 11/25/2023 | $309.00 |
11/26/2023 | 11/26/2023 | $200.00 |
11/27/2023 | 11/27/2023 | $200.00 |
11/28/2023 | 11/28/2023 | $200.00 |
11/29/2023 | 11/29/2023 | $200.00 |
11/30/2023 | 11/30/2023 | $200.00 |
12/01/2023 | 12/01/2023 | $200.00 |
12/02/2023 | 12/02/2023 | $200.00 |
12/03/2023 | 12/03/2023 | $200.00 |
12/04/2023 | 12/04/2023 | $200.00 |
12/05/2023 | 12/05/2023 | $200.00 |
12/06/2023 | 12/06/2023 | $200.00 |
12/07/2023 | 12/07/2023 | $200.00 |
12/08/2023 | 12/08/2023 | $200.00 |
12/09/2023 | 12/09/2023 | $200.00 |
12/10/2023 | 12/10/2023 | $200.00 |
12/11/2023 | 12/11/2023 | $200.00 |
12/12/2023 | 12/12/2023 | $200.00 |
12/13/2023 | 12/13/2023 | $200.00 |
12/14/2023 | 12/14/2023 | $200.00 |
12/15/2023 | 12/15/2023 | $200.00 |
12/16/2023 | 12/16/2023 | $200.00 |
12/17/2023 | 12/17/2023 | $200.00 |
12/18/2023 | 12/18/2023 | $200.00 |
12/19/2023 | 12/19/2023 | $200.00 |
12/20/2023 | 12/20/2023 | $204.00 |
12/21/2023 | 12/21/2023 | $224.00 |
12/22/2023 | 12/22/2023 | $263.00 |
12/23/2023 | 12/23/2023 | $328.00 |
12/24/2023 | 12/24/2023 | $448.00 |
12/25/2023 | 12/25/2023 | $448.00 |
12/26/2023 | 12/26/2023 | $448.00 |
12/27/2023 | 12/27/2023 | $449.00 |
12/28/2023 | 12/28/2023 | $449.00 |
12/29/2023 | 12/29/2023 | $559.00 |
12/30/2023 | 12/30/2023 | $559.00 |
12/31/2023 | 12/31/2023 | $560.00 |
01/01/2024 | 01/01/2024 | $308.00 |
01/02/2024 | 01/02/2024 | $253.00 |
01/03/2024 | 01/03/2024 | $237.00 |
01/04/2024 | 01/04/2024 | $242.00 |
01/05/2024 | 01/05/2024 | $264.00 |
01/06/2024 | 01/06/2024 | $265.00 |
01/07/2024 | 01/07/2024 | $231.00 |
01/08/2024 | 01/08/2024 | $225.00 |
01/09/2024 | 01/09/2024 | $223.00 |
01/10/2024 | 01/10/2024 | $224.00 |
01/11/2024 | 01/11/2024 | $231.00 |
01/12/2024 | 01/12/2024 | $334.00 |
01/13/2024 | 01/13/2024 | $334.00 |
01/14/2024 | 01/14/2024 | $335.00 |
01/15/2024 | 01/15/2024 | $233.00 |
01/16/2024 | 01/16/2024 | $232.00 |
01/17/2024 | 01/17/2024 | $233.00 |
01/18/2024 | 01/18/2024 | $236.00 |
01/19/2024 | 01/19/2024 | $260.00 |
01/20/2024 | 01/20/2024 | $316.00 |
01/21/2024 | 01/21/2024 | $246.00 |
01/22/2024 | 01/22/2024 | $235.00 |
01/23/2024 | 01/23/2024 | $231.00 |
01/24/2024 | 01/24/2024 | $231.00 |
01/25/2024 | 01/25/2024 | $260.00 |
01/26/2024 | 01/26/2024 | $272.00 |
01/27/2024 | 01/27/2024 | $279.00 |
01/28/2024 | 01/28/2024 | $254.00 |
01/29/2024 | 01/29/2024 | $268.00 |
01/30/2024 | 01/30/2024 | $262.00 |
01/31/2024 | 01/31/2024 | $260.00 |
02/01/2024 | 02/01/2024 | $324.00 |
02/02/2024 | 02/02/2024 | $318.00 |
02/03/2024 | 02/03/2024 | $393.00 |
02/04/2024 | 02/04/2024 | $305.00 |
02/05/2024 | 02/05/2024 | $304.00 |
02/06/2024 | 02/06/2024 | $293.00 |
02/07/2024 | 02/07/2024 | $290.00 |
02/08/2024 | 02/08/2024 | $303.00 |
02/09/2024 | 02/09/2024 | $338.00 |
02/10/2024 | 02/10/2024 | $402.00 |
02/11/2024 | 02/11/2024 | $386.00 |
02/12/2024 | 02/12/2024 | $371.00 |
02/13/2024 | 02/13/2024 | $383.00 |
02/14/2024 | 02/14/2024 | $414.00 |
02/15/2024 | 02/15/2024 | $405.00 |
02/16/2024 | 02/16/2024 | $442.00 |
02/17/2024 | 02/17/2024 | $542.00 |
02/18/2024 | 02/18/2024 | $476.00 |
02/19/2024 | 02/19/2024 | $466.00 |
02/20/2024 | 02/20/2024 | $466.00 |
02/21/2024 | 02/21/2024 | $459.00 |
02/22/2024 | 02/22/2024 | $439.00 |
02/23/2024 | 02/23/2024 | $462.00 |
02/24/2024 | 02/24/2024 | $399.00 |
02/25/2024 | 02/25/2024 | $357.00 |
02/26/2024 | 02/26/2024 | $350.00 |
02/27/2024 | 02/27/2024 | $349.00 |
02/28/2024 | 02/28/2024 | $353.00 |
02/29/2024 | 02/29/2024 | $366.00 |
03/01/2024 | 03/01/2024 | $415.00 |
03/02/2024 | 03/02/2024 | $415.00 |
03/03/2024 | 03/03/2024 | $374.00 |
03/04/2024 | 03/04/2024 | $364.00 |
03/05/2024 | 03/05/2024 | $388.00 |
03/06/2024 | 03/06/2024 | $421.00 |
03/07/2024 | 03/07/2024 | $411.00 |
03/08/2024 | 03/08/2024 | $424.00 |
03/09/2024 | 03/09/2024 | $430.00 |
03/10/2024 | 03/10/2024 | $384.00 |
03/11/2024 | 03/11/2024 | $377.00 |
03/12/2024 | 03/12/2024 | $374.00 |
03/13/2024 | 03/13/2024 | $379.00 |
03/14/2024 | 03/14/2024 | $405.00 |
03/15/2024 | 03/15/2024 | $437.00 |
03/16/2024 | 03/16/2024 | $439.00 |
03/17/2024 | 03/17/2024 | $394.00 |
03/18/2024 | 03/18/2024 | $384.00 |
03/19/2024 | 03/19/2024 | $381.00 |
03/20/2024 | 03/20/2024 | $382.00 |
03/21/2024 | 03/21/2024 | $394.00 |
03/22/2024 | 03/22/2024 | $433.00 |
03/23/2024 | 03/23/2024 | $542.00 |
03/24/2024 | 03/24/2024 | $481.00 |
03/25/2024 | 03/25/2024 | $487.00 |
03/26/2024 | 03/26/2024 | $501.00 |
03/27/2024 | 03/27/2024 | $513.00 |
03/28/2024 | 03/28/2024 | $530.00 |
03/29/2024 | 03/29/2024 | $435.00 |
03/30/2024 | 03/30/2024 | $442.00 |
03/31/2024 | 03/31/2024 | $398.00 |
04/01/2024 | 04/01/2024 | $384.00 |
04/02/2024 | 04/02/2024 | $381.00 |
04/03/2024 | 04/03/2024 | $382.00 |
04/04/2024 | 04/04/2024 | $395.00 |
04/05/2024 | 04/05/2024 | $433.00 |
04/06/2024 | 04/06/2024 | $439.00 |
04/07/2024 | 04/07/2024 | $389.00 |
04/08/2024 | 04/08/2024 | $377.00 |
04/09/2024 | 04/09/2024 | $369.00 |
04/10/2024 | 04/10/2024 | $365.00 |
04/11/2024 | 04/11/2024 | $371.00 |
04/12/2024 | 04/12/2024 | $402.00 |
04/13/2024 | 04/13/2024 | $433.00 |
04/14/2024 | 04/14/2024 | $357.00 |
04/15/2024 | 04/15/2024 | $344.00 |
04/16/2024 | 04/16/2024 | $320.00 |
04/17/2024 | 04/17/2024 | $314.00 |
04/18/2024 | 04/18/2024 | $339.00 |
04/19/2024 | 04/19/2024 | $355.00 |
04/20/2024 | 04/20/2024 | $322.00 |
04/21/2024 | 04/21/2024 | $276.00 |
04/22/2024 | 04/22/2024 | $260.00 |
04/23/2024 | 04/23/2024 | $249.00 |
04/24/2024 | 04/24/2024 | $239.00 |
04/25/2024 | 04/25/2024 | $235.00 |
04/26/2024 | 04/26/2024 | $254.00 |
04/27/2024 | 04/27/2024 | $252.00 |
04/28/2024 | 04/28/2024 | $221.00 |
04/29/2024 | 04/29/2024 | $213.00 |
04/30/2024 | 04/30/2024 | $211.00 |
05/01/2024 | 05/01/2024 | $232.00 |
05/02/2024 | 05/02/2024 | $252.00 |
05/03/2024 | 05/03/2024 | $271.00 |
05/04/2024 | 05/04/2024 | $296.00 |
05/05/2024 | 05/05/2024 | $218.00 |
05/06/2024 | 05/06/2024 | $213.00 |
05/07/2024 | 05/07/2024 | $211.00 |
05/08/2024 | 05/08/2024 | $218.00 |
05/09/2024 | 05/09/2024 | $226.00 |
05/10/2024 | 05/10/2024 | $244.00 |
05/11/2024 | 05/11/2024 | $243.00 |
05/12/2024 | 05/12/2024 | $218.00 |
05/13/2024 | 05/13/2024 | $213.00 |
05/14/2024 | 05/14/2024 | $211.00 |
05/15/2024 | 05/15/2024 | $212.00 |
05/16/2024 | 05/16/2024 | $218.00 |
05/17/2024 | 05/17/2024 | $241.00 |
05/18/2024 | 05/18/2024 | $249.00 |
05/19/2024 | 05/19/2024 | $218.00 |
05/20/2024 | 05/20/2024 | $215.00 |
05/21/2024 | 05/21/2024 | $218.00 |
05/22/2024 | 05/22/2024 | $226.00 |
05/23/2024 | 05/23/2024 | $240.00 |
05/24/2024 | 05/24/2024 | $374.00 |
05/25/2024 | 05/25/2024 | $374.00 |
05/26/2024 | 05/26/2024 | $374.00 |
05/27/2024 | 05/27/2024 | $404.00 |
05/28/2024 | 05/28/2024 | $267.00 |
05/29/2024 | 05/29/2024 | $268.00 |
05/30/2024 | 05/30/2024 | $351.00 |
05/31/2024 | 05/31/2024 | $473.00 |
06/01/2024 | 06/01/2024 | $475.00 |
06/02/2024 | 06/02/2024 | $348.00 |
06/03/2024 | 06/03/2024 | $267.00 |
06/04/2024 | 06/04/2024 | $262.00 |
06/05/2024 | 06/05/2024 | $265.00 |
06/06/2024 | 06/06/2024 | $348.00 |
06/07/2024 | 06/07/2024 | $472.00 |
06/08/2024 | 06/08/2024 | $435.00 |
06/09/2024 | 06/09/2024 | $281.00 |
06/10/2024 | 06/10/2024 | $276.00 |
06/11/2024 | 06/11/2024 | $277.00 |
06/12/2024 | 06/12/2024 | $277.00 |
06/13/2024 | 06/13/2024 | $385.00 |
06/14/2024 | 06/14/2024 | $402.00 |
06/15/2024 | 06/15/2024 | $411.00 |
06/16/2024 | 06/16/2024 | $296.00 |
06/17/2024 | 06/17/2024 | $289.00 |
06/18/2024 | 06/18/2024 | $370.00 |
06/19/2024 | 06/19/2024 | $370.00 |
06/20/2024 | 06/20/2024 | $370.00 |
06/21/2024 | 06/21/2024 | $413.00 |
06/22/2024 | 06/22/2024 | $423.00 |
06/23/2024 | 06/23/2024 | $304.00 |
06/24/2024 | 06/24/2024 | $296.00 |
06/25/2024 | 06/25/2024 | $296.00 |
06/26/2024 | 06/26/2024 | $297.00 |
06/27/2024 | 06/27/2024 | $305.00 |
06/28/2024 | 06/28/2024 | $429.00 |
06/29/2024 | 06/29/2024 | $442.00 |
06/30/2024 | 06/30/2024 | $326.00 |
07/01/2024 | 07/01/2024 | $323.00 |
07/02/2024 | 07/02/2024 | $328.00 |
07/03/2024 | 07/03/2024 | $406.00 |
07/04/2024 | 07/04/2024 | $406.00 |
07/05/2024 | 07/05/2024 | $478.00 |
07/06/2024 | 07/06/2024 | $474.00 |
07/07/2024 | 07/07/2024 | $337.00 |
07/08/2024 | 07/08/2024 | $320.00 |
07/09/2024 | 07/09/2024 | $311.00 |
07/10/2024 | 07/10/2024 | $304.00 |
07/11/2024 | 07/11/2024 | $305.00 |
07/12/2024 | 07/12/2024 | $404.00 |
07/13/2024 | 07/13/2024 | $410.00 |
07/14/2024 | 07/14/2024 | $296.00 |
07/15/2024 | 07/15/2024 | $289.00 |
07/16/2024 | 07/16/2024 | $284.00 |
07/17/2024 | 07/17/2024 | $285.00 |
07/18/2024 | 07/18/2024 | $290.00 |
07/19/2024 | 07/19/2024 | $392.00 |
07/20/2024 | 07/20/2024 | $394.00 |
07/21/2024 | 07/21/2024 | $286.00 |
07/22/2024 | 07/22/2024 | $279.00 |
07/23/2024 | 07/23/2024 | $274.00 |
07/24/2024 | 07/24/2024 | $273.00 |
07/25/2024 | 07/25/2024 | $280.00 |
07/26/2024 | 07/26/2024 | $375.00 |
07/27/2024 | 07/27/2024 | $378.00 |
07/28/2024 | 07/28/2024 | $274.00 |
07/29/2024 | 07/29/2024 | $264.00 |
07/30/2024 | 07/30/2024 | $260.00 |
07/31/2024 | 07/31/2024 | $260.00 |
08/01/2024 | 08/01/2024 | $265.00 |
08/02/2024 | 08/02/2024 | $357.00 |
08/03/2024 | 08/03/2024 | $360.00 |
08/04/2024 | 08/04/2024 | $259.00 |
08/05/2024 | 08/05/2024 | $249.00 |
08/06/2024 | 08/06/2024 | $245.00 |
08/07/2024 | 08/07/2024 | $243.00 |
08/08/2024 | 08/08/2024 | $248.00 |
08/09/2024 | 08/09/2024 | $334.00 |
08/10/2024 | 08/10/2024 | $336.00 |
08/11/2024 | 08/11/2024 | $241.00 |
08/12/2024 | 08/12/2024 | $232.00 |
08/13/2024 | 08/13/2024 | $228.00 |
08/14/2024 | 08/14/2024 | $229.00 |
08/15/2024 | 08/15/2024 | $233.00 |
08/16/2024 | 08/16/2024 | $313.00 |
08/17/2024 | 08/17/2024 | $315.00 |
08/18/2024 | 08/18/2024 | $226.00 |
08/19/2024 | 08/19/2024 | $220.00 |
08/20/2024 | 08/20/2024 | $216.00 |
08/21/2024 | 08/21/2024 | $217.00 |
08/22/2024 | 08/22/2024 | $223.00 |
08/23/2024 | 08/23/2024 | $307.00 |
08/24/2024 | 08/24/2024 | $312.00 |
08/25/2024 | 08/25/2024 | $228.00 |
08/26/2024 | 08/26/2024 | $225.00 |
08/27/2024 | 08/27/2024 | $226.00 |
08/28/2024 | 08/28/2024 | $229.00 |
08/29/2024 | 08/29/2024 | $238.00 |
08/30/2024 | 08/30/2024 | $340.00 |
08/31/2024 | 08/31/2024 | $340.00 |
09/01/2024 | 09/01/2024 | $340.00 |
09/02/2024 | 09/02/2024 | $237.00 |
09/03/2024 | 09/03/2024 | $235.00 |
09/04/2024 | 09/04/2024 | $234.00 |
09/05/2024 | 09/05/2024 | $238.00 |
09/06/2024 | 09/06/2024 | $318.00 |
09/07/2024 | 09/07/2024 | $316.00 |
09/08/2024 | 09/08/2024 | $221.00 |
09/09/2024 | 09/09/2024 | $208.00 |
09/10/2024 | 09/10/2024 | $200.00 |
09/11/2024 | 09/11/2024 | $200.00 |
09/12/2024 | 09/12/2024 | $200.00 |
09/13/2024 | 09/13/2024 | $249.00 |
09/14/2024 | 09/14/2024 | $243.00 |
09/15/2024 | 09/15/2024 | $200.00 |
09/16/2024 | 09/16/2024 | $200.00 |
09/17/2024 | 09/17/2024 | $200.00 |
09/18/2024 | 09/18/2024 | $200.00 |
09/19/2024 | 09/19/2024 | $200.00 |
09/20/2024 | 09/20/2024 | $219.00 |
09/21/2024 | 09/21/2024 | $219.00 |
09/22/2024 | 09/22/2024 | $200.00 |
09/23/2024 | 09/23/2024 | $200.00 |
09/24/2024 | 09/24/2024 | $200.00 |
09/25/2024 | 09/25/2024 | $200.00 |
09/26/2024 | 09/26/2024 | $200.00 |
09/27/2024 | 09/27/2024 | $200.00 |
09/28/2024 | 09/28/2024 | $201.00 |
09/29/2024 | 09/29/2024 | $200.00 |
09/30/2024 | 09/30/2024 | $200.00 |
10/01/2024 | 10/01/2024 | $200.00 |
10/02/2024 | 10/02/2024 | $200.00 |
10/03/2024 | 10/03/2024 | $200.00 |
10/04/2024 | 10/04/2024 | $200.00 |
10/05/2024 | 10/05/2024 | $200.00 |
10/06/2024 | 10/06/2024 | $200.00 |
10/07/2024 | 10/07/2024 | $200.00 |
10/08/2024 | 10/08/2024 | $200.00 |
10/09/2024 | 10/09/2024 | $200.00 |
10/10/2024 | 10/10/2024 | $200.00 |
10/11/2024 | 10/11/2024 | $302.00 |
10/12/2024 | 10/12/2024 | $302.00 |
10/13/2024 | 10/13/2024 | $302.00 |
10/14/2024 | 10/14/2024 | $200.00 |
10/15/2024 | 10/15/2024 | $200.00 |
10/16/2024 | 10/16/2024 | $200.00 |
10/17/2024 | 10/17/2024 | $200.00 |
10/18/2024 | 10/18/2024 | $200.00 |
10/19/2024 | 10/19/2024 | $200.00 |
10/20/2024 | 10/20/2024 | $200.00 |
10/21/2024 | 10/21/2024 | $200.00 |
10/22/2024 | 10/22/2024 | $200.00 |
10/23/2024 | 10/23/2024 | $200.00 |
10/24/2024 | 10/24/2024 | $200.00 |
10/25/2024 | 10/25/2024 | $200.00 |
10/26/2024 | 10/26/2024 | $200.00 |
10/27/2024 | 10/27/2024 | $200.00 |
10/28/2024 | 10/28/2024 | $200.00 |
10/29/2024 | 10/29/2024 | $200.00 |
10/30/2024 | 10/30/2024 | $200.00 |
10/31/2024 | 10/31/2024 | $200.00 |
11/01/2024 | 11/01/2024 | $200.00 |
11/02/2024 | 11/02/2024 | $200.00 |
11/03/2024 | 11/03/2024 | $200.00 |
11/04/2024 | 11/04/2024 | $200.00 |
11/05/2024 | 11/05/2024 | $200.00 |
11/06/2024 | 11/06/2024 | $200.00 |
11/07/2024 | 11/07/2024 | $200.00 |
11/08/2024 | 11/08/2024 | $327.00 |
11/09/2024 | 11/09/2024 | $327.00 |
11/10/2024 | 11/10/2024 | $327.00 |
11/11/2024 | 11/11/2024 | $200.00 |
11/12/2024 | 11/12/2024 | $200.00 |
11/13/2024 | 11/13/2024 | $200.00 |
11/14/2024 | 11/14/2024 | $200.00 |
11/15/2024 | 11/15/2024 | $200.00 |
11/16/2024 | 11/16/2024 | $200.00 |
