Location
Description
Boasting a large, resort style heated outdoor pool with a hot tub, and a prime location on Anna Maria it's easy to fall in love with this island getaway.
The private location on the north end of Anna Maria Island, near Bean Point is ideal to give you space and privacy and only a five minute walk to all local food and activities.
Perfect for a romantic escape with your sweetheart or a great option for small families. This cottage is part of our Professional Linen Service Program. The kitchenette and full outdoor kitchen make it easy to stay in for meals. The large wrap around deck offers a picturesque view, and you can take advantage of your own deep water dock for fishing, giving you a fresh dinner. Bring your own boat or rent a boat/jet-ski to tie up to the private dock.
During the day, lounge by the heated swimming pool or wander around the property before walking just over a block to the beach.
This private and secluded property with luxurious amenities offers the perfect combination of luxury and comfort.
The private location on the north end of Anna Maria Island, near Bean Point is ideal to give you space and privacy and only a five minute walk to all local food and activities.
Perfect for a romantic escape with your sweetheart or a great option for small families. This cottage is part of our Professional Linen Service Program. The kitchenette and full outdoor kitchen make it easy to stay in for meals. The large wrap around deck offers a picturesque view, and you can take advantage of your own deep water dock for fishing, giving you a fresh dinner. Bring your own boat or rent a boat/jet-ski to tie up to the private dock.
During the day, lounge by the heated swimming pool or wander around the property before walking just over a block to the beach.
This private and secluded property with luxurious amenities offers the perfect combination of luxury and comfort.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Nightly |
---|---|---|
12/30/2024 | 12/30/2024 | $2,000.00 |
12/31/2024 | 12/31/2024 | $2,000.00 |
01/01/2025 | 01/01/2025 | $2,000.00 |
01/02/2025 | 01/02/2025 | $2,000.00 |
01/03/2025 | 01/03/2025 | $2,000.00 |
01/04/2025 | 01/04/2025 | $2,000.00 |
01/05/2025 | 01/05/2025 | $2,000.00 |
01/06/2025 | 01/06/2025 | $2,000.00 |
01/07/2025 | 01/07/2025 | $2,000.00 |
01/08/2025 | 01/08/2025 | $2,000.00 |
01/09/2025 | 01/09/2025 | $2,000.00 |
01/10/2025 | 01/10/2025 | $2,000.00 |
01/11/2025 | 01/11/2025 | $2,000.00 |
01/12/2025 | 01/12/2025 | $2,000.00 |
01/13/2025 | 01/13/2025 | $2,000.00 |
01/14/2025 | 01/14/2025 | $2,000.00 |
01/15/2025 | 01/15/2025 | $2,000.00 |
01/16/2025 | 01/16/2025 | $2,000.00 |
01/17/2025 | 01/17/2025 | $2,000.00 |
01/18/2025 | 01/18/2025 | $2,000.00 |
01/19/2025 | 01/19/2025 | $2,000.00 |
01/20/2025 | 01/20/2025 | $2,000.00 |
01/21/2025 | 01/21/2025 | $2,000.00 |
01/22/2025 | 01/22/2025 | $2,000.00 |
01/23/2025 | 01/23/2025 | $2,043.00 |
01/24/2025 | 01/24/2025 | $2,077.00 |
01/25/2025 | 01/25/2025 | $2,155.00 |
01/26/2025 | 01/26/2025 | $2,133.00 |
01/27/2025 | 01/27/2025 | $2,091.00 |
01/28/2025 | 01/28/2025 | $2,157.00 |
01/29/2025 | 01/29/2025 | $2,000.00 |
01/30/2025 | 01/30/2025 | $2,000.00 |
01/31/2025 | 01/31/2025 | $2,000.00 |
02/01/2025 | 02/01/2025 | $2,119.00 |
02/02/2025 | 02/02/2025 | $2,056.00 |
02/03/2025 | 02/03/2025 | $2,085.00 |
02/04/2025 | 02/04/2025 | $2,046.00 |
02/05/2025 | 02/05/2025 | $2,162.00 |
02/06/2025 | 02/06/2025 | $2,192.00 |
02/07/2025 | 02/07/2025 | $2,284.00 |
02/08/2025 | 02/08/2025 | $2,371.00 |
02/09/2025 | 02/09/2025 | $2,337.00 |
02/10/2025 | 02/10/2025 | $2,284.00 |
02/11/2025 | 02/11/2025 | $2,332.00 |
02/12/2025 | 02/12/2025 | $2,371.00 |
02/13/2025 | 02/13/2025 | $2,464.00 |
02/14/2025 | 02/14/2025 | $2,687.00 |
02/15/2025 | 02/15/2025 | $2,755.00 |
02/16/2025 | 02/16/2025 | $2,770.00 |
02/17/2025 | 02/17/2025 | $2,797.00 |
02/18/2025 | 02/18/2025 | $2,753.00 |
02/19/2025 | 02/19/2025 | $2,938.00 |
02/20/2025 | 02/20/2025 | $2,910.00 |
02/21/2025 | 02/21/2025 | $2,851.00 |
02/22/2025 | 02/22/2025 | $2,847.00 |
02/23/2025 | 02/23/2025 | $2,707.00 |
02/24/2025 | 02/24/2025 | $2,864.00 |
02/25/2025 | 02/25/2025 | $2,668.00 |
02/26/2025 | 02/26/2025 | $2,755.00 |
02/27/2025 | 02/27/2025 | $2,789.00 |
02/28/2025 | 02/28/2025 | $2,977.00 |
03/01/2025 | 03/01/2025 | $3,028.00 |
03/02/2025 | 03/02/2025 | $2,921.00 |
03/03/2025 | 03/03/2025 | $3,038.00 |
03/04/2025 | 03/04/2025 | $2,987.00 |
03/05/2025 | 03/05/2025 | $3,095.00 |
03/06/2025 | 03/06/2025 | $3,144.00 |
03/07/2025 | 03/07/2025 | $3,173.00 |
03/08/2025 | 03/08/2025 | $3,143.00 |
03/09/2025 | 03/09/2025 | $3,450.00 |
03/10/2025 | 03/10/2025 | $3,254.00 |
03/11/2025 | 03/11/2025 | $3,233.00 |
03/12/2025 | 03/12/2025 | $3,223.00 |
03/13/2025 | 03/13/2025 | $3,789.00 |
03/14/2025 | 03/14/2025 | $3,741.00 |
03/15/2025 | 03/15/2025 | $3,494.00 |
03/16/2025 | 03/16/2025 | $3,451.00 |
03/17/2025 | 03/17/2025 | $3,279.00 |
03/18/2025 | 03/18/2025 | $3,278.00 |
03/19/2025 | 03/19/2025 | $3,232.00 |
03/20/2025 | 03/20/2025 | $3,120.00 |
03/21/2025 | 03/21/2025 | $3,206.00 |
03/22/2025 | 03/22/2025 | $3,423.00 |
03/23/2025 | 03/23/2025 | $3,480.00 |
03/24/2025 | 03/24/2025 | $3,499.00 |
03/25/2025 | 03/25/2025 | $3,452.00 |
03/26/2025 | 03/26/2025 | $3,846.00 |
03/27/2025 | 03/27/2025 | $3,812.00 |
03/28/2025 | 03/28/2025 | $3,422.00 |
03/29/2025 | 03/29/2025 | $3,082.00 |
03/30/2025 | 03/30/2025 | $3,156.00 |
03/31/2025 | 03/31/2025 | $3,214.00 |
04/01/2025 | 04/01/2025 | $3,246.00 |
04/02/2025 | 04/02/2025 | $3,258.00 |
04/03/2025 | 04/03/2025 | $3,142.00 |
04/04/2025 | 04/04/2025 | $3,331.00 |
04/05/2025 | 04/05/2025 | $2,828.00 |
04/06/2025 | 04/06/2025 | $2,759.00 |
04/07/2025 | 04/07/2025 | $2,857.00 |
04/08/2025 | 04/08/2025 | $2,880.00 |
04/09/2025 | 04/09/2025 | $3,121.00 |
04/10/2025 | 04/10/2025 | $3,209.00 |
04/11/2025 | 04/11/2025 | $3,270.00 |
04/12/2025 | 04/12/2025 | $2,700.00 |
04/13/2025 | 04/13/2025 | $2,517.00 |
04/14/2025 | 04/14/2025 | $2,508.00 |
04/15/2025 | 04/15/2025 | $3,121.00 |
04/16/2025 | 04/16/2025 | $2,866.00 |
04/17/2025 | 04/17/2025 | $2,714.00 |
04/18/2025 | 04/18/2025 | $4,406.00 |
04/19/2025 | 04/19/2025 | $4,394.00 |
04/20/2025 | 04/20/2025 | $4,404.00 |
04/21/2025 | 04/21/2025 | $2,274.00 |
04/22/2025 | 04/22/2025 | $2,238.00 |
04/23/2025 | 04/23/2025 | $2,262.00 |
04/24/2025 | 04/24/2025 | $2,344.00 |
04/25/2025 | 04/25/2025 | $2,427.00 |
04/26/2025 | 04/26/2025 | $2,311.00 |
04/27/2025 | 04/27/2025 | $2,189.00 |
04/28/2025 | 04/28/2025 | $2,073.00 |
04/29/2025 | 04/29/2025 | $2,113.00 |
04/30/2025 | 04/30/2025 | $2,088.00 |
05/01/2025 | 05/01/2025 | $2,268.00 |
05/02/2025 | 05/02/2025 | $2,416.00 |
05/03/2025 | 05/03/2025 | $2,245.00 |
05/04/2025 | 05/04/2025 | $2,236.00 |
05/05/2025 | 05/05/2025 | $2,000.00 |
05/06/2025 | 05/06/2025 | $2,000.00 |
05/07/2025 | 05/07/2025 | $2,047.00 |
05/08/2025 | 05/08/2025 | $2,109.00 |
05/09/2025 | 05/09/2025 | $2,225.00 |
05/10/2025 | 05/10/2025 | $2,199.00 |
05/11/2025 | 05/11/2025 | $2,033.00 |
05/12/2025 | 05/12/2025 | $2,000.00 |
05/13/2025 | 05/13/2025 | $2,000.00 |
05/14/2025 | 05/14/2025 | $2,000.00 |
05/15/2025 | 05/15/2025 | $2,122.00 |
05/16/2025 | 05/16/2025 | $2,244.00 |
05/17/2025 | 05/17/2025 | $2,329.00 |
05/18/2025 | 05/18/2025 | $2,177.00 |
05/19/2025 | 05/19/2025 | $2,080.00 |
05/20/2025 | 05/20/2025 | $2,000.00 |
05/21/2025 | 05/21/2025 | $2,029.00 |
05/22/2025 | 05/22/2025 | $2,025.00 |
05/23/2025 | 05/23/2025 | $2,804.00 |
05/24/2025 | 05/24/2025 | $2,807.00 |
05/25/2025 | 05/25/2025 | $2,809.00 |
05/26/2025 | 05/26/2025 | $2,144.00 |
05/27/2025 | 05/27/2025 | $2,029.00 |
05/28/2025 | 05/28/2025 | $2,053.00 |
05/29/2025 | 05/29/2025 | $2,177.00 |
05/30/2025 | 05/30/2025 | $2,295.00 |
05/31/2025 | 05/31/2025 | $2,469.00 |
06/01/2025 | 06/01/2025 | $2,410.00 |
06/02/2025 | 06/02/2025 | $2,363.00 |
06/03/2025 | 06/03/2025 | $2,287.00 |
06/04/2025 | 06/04/2025 | $2,889.00 |
06/05/2025 | 06/05/2025 | $3,261.00 |
06/06/2025 | 06/06/2025 | $2,917.00 |
06/07/2025 | 06/07/2025 | $2,887.00 |
06/08/2025 | 06/08/2025 | $2,616.00 |
06/09/2025 | 06/09/2025 | $2,406.00 |
06/10/2025 | 06/10/2025 | $2,424.00 |
06/11/2025 | 06/11/2025 | $2,348.00 |
06/12/2025 | 06/12/2025 | $2,429.00 |
06/13/2025 | 06/13/2025 | $2,639.00 |
06/14/2025 | 06/14/2025 | $3,315.00 |
06/15/2025 | 06/15/2025 | $3,021.00 |
06/16/2025 | 06/16/2025 | $3,111.00 |
06/17/2025 | 06/17/2025 | $3,039.00 |
06/18/2025 | 06/18/2025 | $3,408.00 |
06/19/2025 | 06/19/2025 | $3,122.00 |
06/20/2025 | 06/20/2025 | $2,881.00 |
06/21/2025 | 06/21/2025 | $2,895.00 |
06/22/2025 | 06/22/2025 | $2,665.00 |
06/23/2025 | 06/23/2025 | $2,696.00 |
06/24/2025 | 06/24/2025 | $2,687.00 |
06/25/2025 | 06/25/2025 | $2,780.00 |
06/26/2025 | 06/26/2025 | $2,839.00 |
06/27/2025 | 06/27/2025 | $2,939.00 |
06/28/2025 | 06/28/2025 | $2,702.00 |
06/29/2025 | 06/29/2025 | $2,591.00 |
06/30/2025 | 06/30/2025 | $2,667.00 |
07/01/2025 | 07/01/2025 | $2,675.00 |
07/02/2025 | 07/02/2025 | $2,780.00 |
07/03/2025 | 07/03/2025 | $3,520.00 |
07/04/2025 | 07/04/2025 | $3,523.00 |
07/05/2025 | 07/05/2025 | $3,515.00 |
07/06/2025 | 07/06/2025 | $2,486.00 |
07/07/2025 | 07/07/2025 | $2,494.00 |
07/08/2025 | 07/08/2025 | $2,439.00 |
07/09/2025 | 07/09/2025 | $2,573.00 |
07/10/2025 | 07/10/2025 | $2,645.00 |
07/11/2025 | 07/11/2025 | $2,745.00 |
07/12/2025 | 07/12/2025 | $2,620.00 |
07/13/2025 | 07/13/2025 | $2,502.00 |
07/14/2025 | 07/14/2025 | $2,670.00 |
07/15/2025 | 07/15/2025 | $2,638.00 |
07/16/2025 | 07/16/2025 | $2,540.00 |
07/17/2025 | 07/17/2025 | $2,608.00 |
07/18/2025 | 07/18/2025 | $2,611.00 |
07/19/2025 | 07/19/2025 | $2,683.00 |
07/20/2025 | 07/20/2025 | $2,528.00 |
07/21/2025 | 07/21/2025 | $2,590.00 |
07/22/2025 | 07/22/2025 | $2,721.00 |
07/23/2025 | 07/23/2025 | $2,738.00 |
07/24/2025 | 07/24/2025 | $2,740.00 |
07/25/2025 | 07/25/2025 | $2,667.00 |
07/26/2025 | 07/26/2025 | $2,250.00 |
07/27/2025 | 07/27/2025 | $2,234.00 |
07/28/2025 | 07/28/2025 | $2,195.00 |
07/29/2025 | 07/29/2025 | $2,209.00 |
07/30/2025 | 07/30/2025 | $2,199.00 |
07/31/2025 | 07/31/2025 | $2,365.00 |
08/01/2025 | 08/01/2025 | $2,408.00 |
08/02/2025 | 08/02/2025 | $2,293.00 |
08/03/2025 | 08/03/2025 | $2,078.00 |
08/04/2025 | 08/04/2025 | $2,000.00 |
08/05/2025 | 08/05/2025 | $2,000.00 |
08/06/2025 | 08/06/2025 | $2,000.00 |
08/07/2025 | 08/07/2025 | $2,032.00 |
08/08/2025 | 08/08/2025 | $2,080.00 |
08/09/2025 | 08/09/2025 | $2,005.00 |
08/10/2025 | 08/10/2025 | $2,073.00 |
08/11/2025 | 08/11/2025 | $2,159.00 |
08/12/2025 | 08/12/2025 | $2,155.00 |
08/13/2025 | 08/13/2025 | $2,137.00 |
08/14/2025 | 08/14/2025 | $2,035.00 |
08/15/2025 | 08/15/2025 | $2,004.00 |
08/16/2025 | 08/16/2025 | $2,355.00 |
08/17/2025 | 08/17/2025 | $2,357.00 |
08/18/2025 | 08/18/2025 | $2,248.00 |
08/19/2025 | 08/19/2025 | $2,226.00 |
08/20/2025 | 08/20/2025 | $2,198.00 |
08/21/2025 | 08/21/2025 | $2,188.00 |
08/22/2025 | 08/22/2025 | $2,167.00 |
08/23/2025 | 08/23/2025 | $2,000.00 |
08/24/2025 | 08/24/2025 | $2,000.00 |
08/25/2025 | 08/25/2025 | $2,000.00 |
08/26/2025 | 08/26/2025 | $2,000.00 |
08/27/2025 | 08/27/2025 | $2,000.00 |
08/28/2025 | 08/28/2025 | $2,000.00 |
08/29/2025 | 08/29/2025 | $2,513.00 |
08/30/2025 | 08/30/2025 | $2,531.00 |
08/31/2025 | 08/31/2025 | $2,546.00 |
09/01/2025 | 09/01/2025 | $2,000.00 |
09/02/2025 | 09/02/2025 | $2,000.00 |
09/03/2025 | 09/03/2025 | $2,000.00 |
09/04/2025 | 09/04/2025 | $2,000.00 |
09/05/2025 | 09/05/2025 | $2,000.00 |
09/06/2025 | 09/06/2025 | $2,000.00 |
09/07/2025 | 09/07/2025 | $2,000.00 |
09/08/2025 | 09/08/2025 | $2,000.00 |
09/09/2025 | 09/09/2025 | $2,000.00 |
09/10/2025 | 09/10/2025 | $2,000.00 |
09/11/2025 | 09/11/2025 | $2,000.00 |
09/12/2025 | 09/12/2025 | $2,000.00 |
09/13/2025 | 09/13/2025 | $2,000.00 |
09/14/2025 | 09/14/2025 | $2,000.00 |
09/15/2025 | 09/15/2025 | $2,000.00 |
09/16/2025 | 09/16/2025 | $2,000.00 |
09/17/2025 | 09/17/2025 | $2,000.00 |
09/18/2025 | 09/18/2025 | $2,000.00 |
09/19/2025 | 09/19/2025 | $2,000.00 |
09/20/2025 | 09/20/2025 | $2,000.00 |
09/21/2025 | 09/21/2025 | $2,000.00 |
09/22/2025 | 09/22/2025 | $2,000.00 |
09/23/2025 | 09/23/2025 | $2,000.00 |
09/24/2025 | 09/24/2025 | $2,000.00 |
09/25/2025 | 09/25/2025 | $2,000.00 |
09/26/2025 | 09/26/2025 | $2,000.00 |
09/27/2025 | 09/27/2025 | $2,000.00 |
09/28/2025 | 09/28/2025 | $2,000.00 |
09/29/2025 | 09/29/2025 | $2,000.00 |
09/30/2025 | 09/30/2025 | $2,000.00 |
10/01/2025 | 10/01/2025 | $2,000.00 |
10/02/2025 | 10/02/2025 | $2,000.00 |
10/03/2025 | 10/03/2025 | $2,000.00 |
10/04/2025 | 10/04/2025 | $2,000.00 |
10/05/2025 | 10/05/2025 | $2,000.00 |
10/06/2025 | 10/06/2025 | $2,000.00 |
10/07/2025 | 10/07/2025 | $2,000.00 |
10/08/2025 | 10/08/2025 | $2,000.00 |
10/09/2025 | 10/09/2025 | $2,085.00 |
10/10/2025 | 10/10/2025 | $2,261.00 |
10/11/2025 | 10/11/2025 | $2,248.00 |
10/12/2025 | 10/12/2025 | $2,248.00 |
10/13/2025 | 10/13/2025 | $2,000.00 |
10/14/2025 | 10/14/2025 | $2,000.00 |
10/15/2025 | 10/15/2025 | $2,000.00 |
10/16/2025 | 10/16/2025 | $2,000.00 |
10/17/2025 | 10/17/2025 | $2,000.00 |
10/18/2025 | 10/18/2025 | $2,000.00 |
10/19/2025 | 10/19/2025 | $2,000.00 |
10/20/2025 | 10/20/2025 | $2,000.00 |
10/21/2025 | 10/21/2025 | $2,000.00 |
10/22/2025 | 10/22/2025 | $2,000.00 |
10/23/2025 | 10/23/2025 | $2,000.00 |
10/24/2025 | 10/24/2025 | $2,000.00 |
10/25/2025 | 10/25/2025 | $2,000.00 |
10/26/2025 | 10/26/2025 | $2,000.00 |
10/27/2025 | 10/27/2025 | $2,000.00 |
10/28/2025 | 10/28/2025 | $2,000.00 |
10/29/2025 | 10/29/2025 | $2,000.00 |
10/30/2025 | 10/30/2025 | $2,000.00 |
10/31/2025 | 10/31/2025 | $2,000.00 |
11/01/2025 | 11/01/2025 | $2,000.00 |
11/02/2025 | 11/02/2025 | $2,000.00 |
11/03/2025 | 11/03/2025 | $2,000.00 |
11/04/2025 | 11/04/2025 | $2,000.00 |
11/05/2025 | 11/05/2025 | $2,000.00 |
11/06/2025 | 11/06/2025 | $2,000.00 |
11/07/2025 | 11/07/2025 | $2,520.00 |
11/08/2025 | 11/08/2025 | $2,482.00 |
11/09/2025 | 11/09/2025 | $2,446.00 |
11/10/2025 | 11/10/2025 | $2,421.00 |
11/11/2025 | 11/11/2025 | $2,122.00 |
11/12/2025 | 11/12/2025 | $2,123.00 |
11/13/2025 | 11/13/2025 | $2,004.00 |
11/14/2025 | 11/14/2025 | $2,027.00 |
11/15/2025 | 11/15/2025 | $2,002.00 |
11/16/2025 | 11/16/2025 | $2,002.00 |
11/17/2025 | 11/17/2025 | $2,000.00 |
11/18/2025 | 11/18/2025 | $2,000.00 |
11/19/2025 | 11/19/2025 | $2,000.00 |
11/20/2025 | 11/20/2025 | $2,000.00 |
11/21/2025 | 11/21/2025 | $2,000.00 |
11/22/2025 | 11/22/2025 | $2,289.00 |
11/23/2025 | 11/23/2025 | $2,287.00 |
11/24/2025 | 11/24/2025 | $2,263.00 |
11/25/2025 | 11/25/2025 | $2,231.00 |
11/26/2025 | 11/26/2025 | $2,390.00 |
11/27/2025 | 11/27/2025 | $2,417.00 |
11/28/2025 | 11/28/2025 | $2,449.00 |
11/29/2025 | 11/29/2025 | $2,449.00 |
11/30/2025 | 11/30/2025 | $2,000.00 |
12/01/2025 | 12/01/2025 | $2,000.00 |
12/02/2025 | 12/02/2025 | $2,000.00 |
12/03/2025 | 12/03/2025 | $2,000.00 |
12/04/2025 | 12/04/2025 | $2,000.00 |
12/05/2025 | 12/05/2025 | $2,000.00 |
12/06/2025 | 12/06/2025 | $2,000.00 |
12/07/2025 | 12/07/2025 | $2,000.00 |
12/08/2025 | 12/08/2025 | $2,000.00 |
12/09/2025 | 12/09/2025 | $2,000.00 |
12/10/2025 | 12/10/2025 | $2,000.00 |
12/11/2025 | 12/11/2025 | $2,000.00 |
12/12/2025 | 12/12/2025 | $2,000.00 |
12/13/2025 | 12/13/2025 | $2,000.00 |
12/14/2025 | 12/14/2025 | $2,000.00 |
12/15/2025 | 12/15/2025 | $2,000.00 |
12/16/2025 | 12/16/2025 | $2,000.00 |
12/17/2025 | 12/17/2025 | $2,000.00 |
12/18/2025 | 12/18/2025 | $2,000.00 |
12/19/2025 | 12/19/2025 | $2,253.00 |
12/20/2025 | 12/20/2025 | $2,951.00 |
12/21/2025 | 12/21/2025 | $3,652.00 |
12/22/2025 | 12/22/2025 | $3,579.00 |
12/23/2025 | 12/23/2025 | $3,401.00 |
12/24/2025 | 12/24/2025 | $3,420.00 |
12/25/2025 | 12/25/2025 | $3,207.00 |
12/26/2025 | 12/26/2025 | $3,182.00 |
12/27/2025 | 12/27/2025 | $2,400.00 |
12/28/2025 | 12/28/2025 | $3,247.00 |
12/29/2025 | 12/29/2025 | $3,247.00 |
12/30/2025 | 12/30/2025 | $4,779.00 |
12/31/2025 | 12/31/2025 | $4,779.00 |
01/01/2026 | 01/01/2026 | $4,779.00 |
01/02/2026 | 01/02/2026 | $4,779.00 |
01/03/2026 | 01/03/2026 | $4,779.00 |
01/04/2026 | 01/04/2026 | $2,670.00 |
01/05/2026 | 01/05/2026 | $2,670.00 |
01/06/2026 | 01/06/2026 | $2,670.00 |
01/07/2026 | 01/07/2026 | $2,670.00 |
01/08/2026 | 01/08/2026 | $2,670.00 |
01/09/2026 | 01/09/2026 | $2,670.00 |
01/10/2026 | 01/10/2026 | $2,670.00 |
01/11/2026 | 01/11/2026 | $2,302.00 |
01/12/2026 | 01/12/2026 | $2,222.00 |
01/13/2026 | 01/13/2026 | $2,234.00 |
01/14/2026 | 01/14/2026 | $2,246.00 |
01/15/2026 | 01/15/2026 | $2,314.00 |
01/16/2026 | 01/16/2026 | $2,345.00 |
01/17/2026 | 01/17/2026 | $2,388.00 |
01/18/2026 | 01/18/2026 | $2,326.00 |
01/19/2026 | 01/19/2026 | $2,265.00 |
01/20/2026 | 01/20/2026 | $2,314.00 |
01/21/2026 | 01/21/2026 | $2,351.00 |
01/22/2026 | 01/22/2026 | $2,406.00 |
01/23/2026 | 01/23/2026 | $2,425.00 |
01/24/2026 | 01/24/2026 | $2,523.00 |
01/25/2026 | 01/25/2026 | $2,455.00 |
01/26/2026 | 01/26/2026 | $2,431.00 |
01/27/2026 | 01/27/2026 | $2,431.00 |
01/28/2026 | 01/28/2026 | $2,529.00 |
01/29/2026 | 01/29/2026 | $2,560.00 |
01/30/2026 | 01/30/2026 | $2,602.00 |
01/31/2026 | 01/31/2026 | $2,732.00 |
02/01/2026 | 02/01/2026 | $2,670.00 |
02/02/2026 | 02/02/2026 | $2,639.00 |
02/03/2026 | 02/03/2026 | $2,658.00 |
02/04/2026 | 02/04/2026 | $2,731.00 |
02/05/2026 | 02/05/2026 | $2,768.00 |
02/06/2026 | 02/06/2026 | $2,811.00 |
02/07/2026 | 02/07/2026 | $2,971.00 |
02/08/2026 | 02/08/2026 | $2,910.00 |
02/09/2026 | 02/09/2026 | $2,922.00 |
02/10/2026 | 02/10/2026 | $2,909.00 |
02/11/2026 | 02/11/2026 | $3,020.00 |
02/12/2026 | 02/12/2026 | $3,075.00 |
02/13/2026 | 02/13/2026 | $3,978.00 |
02/14/2026 | 02/14/2026 | $3,977.00 |
02/15/2026 | 02/15/2026 | $3,977.00 |
02/16/2026 | 02/16/2026 | $3,180.00 |
02/17/2026 | 02/17/2026 | $3,173.00 |
02/18/2026 | 02/18/2026 | $3,271.00 |
02/19/2026 | 02/19/2026 | $3,327.00 |
02/20/2026 | 02/20/2026 | $3,352.00 |
02/21/2026 | 02/21/2026 | $3,486.00 |
02/22/2026 | 02/22/2026 | $3,376.00 |
02/23/2026 | 02/23/2026 | $3,444.00 |
02/24/2026 | 02/24/2026 | $3,394.00 |
02/25/2026 | 02/25/2026 | $3,536.00 |
02/26/2026 | 02/26/2026 | $3,579.00 |
02/27/2026 | 02/27/2026 | $3,621.00 |
02/28/2026 | 02/28/2026 | $3,750.00 |
03/01/2026 | 03/01/2026 | $3,615.00 |
03/02/2026 | 03/02/2026 | $3,683.00 |
03/03/2026 | 03/03/2026 | $3,652.00 |
03/04/2026 | 03/04/2026 | $3,756.00 |
03/05/2026 | 03/05/2026 | $3,793.00 |
03/06/2026 | 03/06/2026 | $3,812.00 |
03/07/2026 | 03/07/2026 | $3,744.00 |
03/08/2026 | 03/08/2026 | $3,587.00 |
03/09/2026 | 03/09/2026 | $3,671.00 |
03/10/2026 | 03/10/2026 | $3,627.00 |
03/11/2026 | 03/11/2026 | $3,682.00 |
03/12/2026 | 03/12/2026 | $3,660.00 |
03/13/2026 | 03/13/2026 | $4,431.00 |
03/14/2026 | 03/14/2026 | $4,376.00 |
03/15/2026 | 03/15/2026 | $4,376.00 |
03/16/2026 | 03/16/2026 | $4,376.00 |
03/17/2026 | 03/17/2026 | $3,835.00 |
03/18/2026 | 03/18/2026 | $3,862.00 |
03/19/2026 | 03/19/2026 | $3,764.00 |
03/20/2026 | 03/20/2026 | $3,813.00 |
03/21/2026 | 03/21/2026 | $3,846.00 |
03/22/2026 | 03/22/2026 | $3,811.00 |
03/23/2026 | 03/23/2026 | $3,890.00 |
03/24/2026 | 03/24/2026 | $3,879.00 |
03/25/2026 | 03/25/2026 | $3,873.00 |
03/26/2026 | 03/26/2026 | $3,711.00 |
03/27/2026 | 03/27/2026 | $3,836.00 |
03/28/2026 | 03/28/2026 | $3,600.00 |
03/29/2026 | 03/29/2026 | $3,623.00 |
03/30/2026 | 03/30/2026 | $3,726.00 |
03/31/2026 | 03/31/2026 | $3,703.00 |
04/01/2026 | 04/01/2026 | $3,726.00 |
04/02/2026 | 04/02/2026 | $3,652.00 |
04/03/2026 | 04/03/2026 | $4,643.00 |
04/04/2026 | 04/04/2026 | $4,663.00 |
04/05/2026 | 04/05/2026 | $4,668.00 |
04/06/2026 | 04/06/2026 | $3,378.00 |
04/07/2026 | 04/07/2026 | $3,670.00 |
04/08/2026 | 04/08/2026 | $3,646.00 |
04/09/2026 | 04/09/2026 | $3,683.00 |
04/10/2026 | 04/10/2026 | $3,793.00 |
04/11/2026 | 04/11/2026 | $3,204.00 |
04/12/2026 | 04/12/2026 | $3,026.00 |
04/13/2026 | 04/13/2026 | $3,044.00 |
04/14/2026 | 04/14/2026 | $3,038.00 |
04/15/2026 | 04/15/2026 | $3,038.00 |
04/16/2026 | 04/16/2026 | $3,155.00 |
04/17/2026 | 04/17/2026 | $3,241.00 |
04/18/2026 | 04/18/2026 | $2,873.00 |
04/19/2026 | 04/19/2026 | $2,683.00 |
04/20/2026 | 04/20/2026 | $2,615.00 |
04/21/2026 | 04/21/2026 | $2,639.00 |
04/22/2026 | 04/22/2026 | $2,621.00 |
04/23/2026 | 04/23/2026 | $2,774.00 |
04/24/2026 | 04/24/2026 | $2,860.00 |
04/25/2026 | 04/25/2026 | $2,664.00 |
04/26/2026 | 04/26/2026 | $2,486.00 |
04/27/2026 | 04/27/2026 | $2,375.00 |
04/28/2026 | 04/28/2026 | $2,394.00 |
04/29/2026 | 04/29/2026 | $2,424.00 |
04/30/2026 | 04/30/2026 | $2,547.00 |
05/01/2026 | 05/01/2026 | $2,768.00 |
05/02/2026 | 05/02/2026 | $2,744.00 |
05/03/2026 | 05/03/2026 | $2,744.00 |
05/04/2026 | 05/04/2026 | $2,744.00 |
05/05/2026 | 05/05/2026 | $2,277.00 |
05/06/2026 | 05/06/2026 | $2,302.00 |
05/07/2026 | 05/07/2026 | $2,443.00 |
05/08/2026 | 05/08/2026 | $2,584.00 |
05/09/2026 | 05/09/2026 | $2,553.00 |
05/10/2026 | 05/10/2026 | $2,345.00 |
05/11/2026 | 05/11/2026 | $2,234.00 |
05/12/2026 | 05/12/2026 | $2,228.00 |
05/13/2026 | 05/13/2026 | $2,265.00 |
05/14/2026 | 05/14/2026 | $2,339.00 |
05/15/2026 | 05/15/2026 | $2,523.00 |
05/16/2026 | 05/16/2026 | $2,541.00 |
05/17/2026 | 05/17/2026 | $2,400.00 |
05/18/2026 | 05/18/2026 | $2,302.00 |
05/19/2026 | 05/19/2026 | $2,240.00 |
05/20/2026 | 05/20/2026 | $2,259.00 |
05/21/2026 | 05/21/2026 | $2,351.00 |
05/22/2026 | 05/22/2026 | $3,210.00 |
05/23/2026 | 05/23/2026 | $3,210.00 |
