This beautiful and charming holiday home located in Bradenton Beach is a short walk to the beautiful white sands of the Gulf of Mexico. This quaint cottage offers air-conditioned accommodations with its very own private backyard with patio eating area, propane grill and free WiFi. It features 1 bedroom (Queen bed) with television, 1 full bathroom, a living area, dining area and equipped kitchen with a microwave and a fridge.
*With our continued desire to provide a superior guest experience we offer all our guests a professional linen service which includes freshly laundered sheets, pillow cases, bath towels, hand towels, beach towels, wash cloths, dish cloths and bath mats*
The best amenity of all? This slice of paradise is steps from a beach that flaunts the prettiest seashells in Florida! Swim in the turquoise Gulf of Mexico where dolphins play daily. Bring your fishing gear to cast a line off the pier, or rent a boat to get out on deep water and fish.
This seven-mile barrier island is Florida’s best kept secret. There’s a saying here; “when you're on Anna Maria Island, you don’t go to the beach… because on Anna Maria Island, you’re at the beach.”
— You can enjoy all that Anna Maria Island has to offer. Tour the island by boat. Or parasail! Rent a bike – scooter, boat, or a jet ski. Look for shells as you stroll the beaches (seven miles of it.) Shop small boutiques, jewelers, art galleries, and other local offerings. Go fishing. Pack your days with activity, or leave them blissfully unscheduled. The choice is yours on Anna Maria Island.
— With the island's laid back charm and leisurely unhurried living speed limits are restricted to 25-35 mph throughout the island.
Cosmopolitan Island Convenience:
Convenience is another key attribute of this island-themed cottage. Explore the small, charming, historic island by foot, bicycle, golf cart or trolley. Trolley tours stop right out front, as does the Monkey Bus (island bus transportation). Walk to 14 different restaurants! Prime location offers an easy stroll to boutiques, entertainment, grocery market and pharmacy. Nearby are boat rentals, sunset cruises, as well as jet ski, bike, paddleboard, scooter and kayak rentals.
— This tropical paradise also offers free trolley service for both tourists and residents. The trolley tours the island from 6:00 am tom10:30 pm and runs every 20-30 minutes. For your convenience the trolley stops right in-front of Absolute Anna Maria.
The nearest airport is Sarasota Bradenton International Airport, 14 mi from the Lighthouse Cottage.
Start Date | End Date | Nightly |
---|---|---|
12/21/2024 | 12/21/2024 | $3,000.00 |
12/22/2024 | 12/22/2024 | $3,000.00 |
12/23/2024 | 12/23/2024 | $3,000.00 |
12/24/2024 | 12/24/2024 | $3,000.00 |
12/25/2024 | 12/25/2024 | $3,000.00 |
12/26/2024 | 12/26/2024 | $3,000.00 |
12/27/2024 | 12/27/2024 | $3,146.00 |
12/28/2024 | 12/28/2024 | $3,271.00 |
12/29/2024 | 12/29/2024 | $3,276.00 |
12/30/2024 | 12/30/2024 | $3,249.00 |
12/31/2024 | 12/31/2024 | $3,255.00 |
01/01/2025 | 01/01/2025 | $3,200.00 |
01/02/2025 | 01/02/2025 | $3,237.00 |
01/03/2025 | 01/03/2025 | $3,000.00 |
01/04/2025 | 01/04/2025 | $3,000.00 |
01/05/2025 | 01/05/2025 | $3,000.00 |
01/06/2025 | 01/06/2025 | $3,000.00 |
01/07/2025 | 01/07/2025 | $3,000.00 |
01/08/2025 | 01/08/2025 | $3,000.00 |
01/09/2025 | 01/09/2025 | $3,000.00 |
01/10/2025 | 01/10/2025 | $3,000.00 |
01/11/2025 | 01/11/2025 | $3,122.00 |
01/12/2025 | 01/12/2025 | $3,070.00 |
01/13/2025 | 01/13/2025 | $3,000.00 |
01/14/2025 | 01/14/2025 | $3,000.00 |
01/15/2025 | 01/15/2025 | $3,359.00 |
01/16/2025 | 01/16/2025 | $3,364.00 |
01/17/2025 | 01/17/2025 | $3,483.00 |
01/18/2025 | 01/18/2025 | $3,754.00 |
01/19/2025 | 01/19/2025 | $3,602.00 |
01/20/2025 | 01/20/2025 | $3,718.00 |
01/21/2025 | 01/21/2025 | $3,766.00 |
01/22/2025 | 01/22/2025 | $3,634.00 |
01/23/2025 | 01/23/2025 | $3,759.00 |
01/24/2025 | 01/24/2025 | $4,076.00 |
01/25/2025 | 01/25/2025 | $4,283.00 |
01/26/2025 | 01/26/2025 | $4,030.00 |
01/27/2025 | 01/27/2025 | $3,985.00 |
01/28/2025 | 01/28/2025 | $3,987.00 |
01/29/2025 | 01/29/2025 | $4,002.00 |
01/30/2025 | 01/30/2025 | $4,188.00 |
01/31/2025 | 01/31/2025 | $4,397.00 |
02/01/2025 | 02/01/2025 | $4,725.00 |
02/02/2025 | 02/02/2025 | $4,560.00 |
02/03/2025 | 02/03/2025 | $4,582.00 |
02/04/2025 | 02/04/2025 | $4,574.00 |
02/05/2025 | 02/05/2025 | $4,694.00 |
02/06/2025 | 02/06/2025 | $4,870.00 |
02/07/2025 | 02/07/2025 | $5,075.00 |
02/08/2025 | 02/08/2025 | $5,258.00 |
02/09/2025 | 02/09/2025 | $4,955.00 |
02/10/2025 | 02/10/2025 | $4,956.00 |
02/11/2025 | 02/11/2025 | $4,999.00 |
02/12/2025 | 02/12/2025 | $5,052.00 |
02/13/2025 | 02/13/2025 | $5,404.00 |
02/14/2025 | 02/14/2025 | $6,056.00 |
02/15/2025 | 02/15/2025 | $6,597.00 |
02/16/2025 | 02/16/2025 | $6,571.00 |
02/17/2025 | 02/17/2025 | $6,444.00 |
02/18/2025 | 02/18/2025 | $6,075.00 |
02/19/2025 | 02/19/2025 | $5,191.00 |
02/20/2025 | 02/20/2025 | $5,027.00 |
02/21/2025 | 02/21/2025 | $5,361.00 |
02/22/2025 | 02/22/2025 | $4,866.00 |
02/23/2025 | 02/23/2025 | $4,973.00 |
02/24/2025 | 02/24/2025 | $5,212.00 |
02/25/2025 | 02/25/2025 | $4,744.00 |
02/26/2025 | 02/26/2025 | $4,934.00 |
02/27/2025 | 02/27/2025 | $4,690.00 |
02/28/2025 | 02/28/2025 | $4,509.00 |
03/01/2025 | 03/01/2025 | $4,682.00 |
03/02/2025 | 03/02/2025 | $4,576.00 |
03/03/2025 | 03/03/2025 | $4,512.00 |
03/04/2025 | 03/04/2025 | $4,619.00 |
03/05/2025 | 03/05/2025 | $4,670.00 |
03/06/2025 | 03/06/2025 | $4,663.00 |
03/07/2025 | 03/07/2025 | $4,981.00 |
03/08/2025 | 03/08/2025 | $4,875.00 |
03/09/2025 | 03/09/2025 | $4,657.00 |
03/10/2025 | 03/10/2025 | $4,672.00 |
03/11/2025 | 03/11/2025 | $4,664.00 |
03/12/2025 | 03/12/2025 | $4,711.00 |
03/13/2025 | 03/13/2025 | $4,687.00 |
03/14/2025 | 03/14/2025 | $4,835.00 |
03/15/2025 | 03/15/2025 | $4,814.00 |
03/16/2025 | 03/16/2025 | $4,628.00 |
03/17/2025 | 03/17/2025 | $4,700.00 |
03/18/2025 | 03/18/2025 | $4,734.00 |
03/19/2025 | 03/19/2025 | $4,747.00 |
03/20/2025 | 03/20/2025 | $4,762.00 |
03/21/2025 | 03/21/2025 | $4,738.00 |
03/22/2025 | 03/22/2025 | $4,981.00 |
03/23/2025 | 03/23/2025 | $5,389.00 |
03/24/2025 | 03/24/2025 | $5,079.00 |
03/25/2025 | 03/25/2025 | $5,939.00 |
03/26/2025 | 03/26/2025 | $5,279.00 |
03/27/2025 | 03/27/2025 | $5,878.00 |
03/28/2025 | 03/28/2025 | $6,115.00 |
03/29/2025 | 03/29/2025 | $4,700.00 |
03/30/2025 | 03/30/2025 | $4,400.00 |
03/31/2025 | 03/31/2025 | $4,384.00 |
04/01/2025 | 04/01/2025 | $4,717.00 |
04/02/2025 | 04/02/2025 | $4,703.00 |
04/03/2025 | 04/03/2025 | $5,169.00 |
04/04/2025 | 04/04/2025 | $5,057.00 |
04/05/2025 | 04/05/2025 | $4,862.00 |
04/06/2025 | 04/06/2025 | $5,235.00 |
04/07/2025 | 04/07/2025 | $5,782.00 |
04/08/2025 | 04/08/2025 | $4,549.00 |
04/09/2025 | 04/09/2025 | $4,568.00 |
04/10/2025 | 04/10/2025 | $4,739.00 |
04/11/2025 | 04/11/2025 | $4,812.00 |
04/12/2025 | 04/12/2025 | $4,352.00 |
04/13/2025 | 04/13/2025 | $4,041.00 |
04/14/2025 | 04/14/2025 | $3,885.00 |
04/15/2025 | 04/15/2025 | $3,692.00 |
04/16/2025 | 04/16/2025 | $3,835.00 |
04/17/2025 | 04/17/2025 | $4,042.00 |
04/18/2025 | 04/18/2025 | $5,651.00 |
04/19/2025 | 04/19/2025 | $5,647.00 |
04/20/2025 | 04/20/2025 | $5,599.00 |
04/21/2025 | 04/21/2025 | $3,530.00 |
04/22/2025 | 04/22/2025 | $3,323.00 |
04/23/2025 | 04/23/2025 | $3,477.00 |
04/24/2025 | 04/24/2025 | $3,650.00 |
04/25/2025 | 04/25/2025 | $3,790.00 |
04/26/2025 | 04/26/2025 | $4,365.00 |
04/27/2025 | 04/27/2025 | $4,113.00 |
04/28/2025 | 04/28/2025 | $3,483.00 |
04/29/2025 | 04/29/2025 | $3,231.00 |
04/30/2025 | 04/30/2025 | $3,211.00 |
05/01/2025 | 05/01/2025 | $3,227.00 |
05/02/2025 | 05/02/2025 | $3,392.00 |
05/03/2025 | 05/03/2025 | $3,288.00 |
05/04/2025 | 05/04/2025 | $3,264.00 |
05/05/2025 | 05/05/2025 | $3,000.00 |
05/06/2025 | 05/06/2025 | $3,000.00 |
05/07/2025 | 05/07/2025 | $3,000.00 |
05/08/2025 | 05/08/2025 | $3,049.00 |
05/09/2025 | 05/09/2025 | $3,401.00 |
05/10/2025 | 05/10/2025 | $3,698.00 |
05/11/2025 | 05/11/2025 | $3,474.00 |
05/12/2025 | 05/12/2025 | $3,001.00 |
05/13/2025 | 05/13/2025 | $3,000.00 |
05/14/2025 | 05/14/2025 | $3,000.00 |
05/15/2025 | 05/15/2025 | $3,130.00 |
05/16/2025 | 05/16/2025 | $3,476.00 |
05/17/2025 | 05/17/2025 | $3,692.00 |
05/18/2025 | 05/18/2025 | $3,439.00 |
05/19/2025 | 05/19/2025 | $3,152.00 |
05/20/2025 | 05/20/2025 | $3,089.00 |
05/21/2025 | 05/21/2025 | $3,128.00 |
05/22/2025 | 05/22/2025 | $3,257.00 |
05/23/2025 | 05/23/2025 | $4,443.00 |
05/24/2025 | 05/24/2025 | $4,290.00 |
05/25/2025 | 05/25/2025 | $4,300.00 |
05/26/2025 | 05/26/2025 | $3,078.00 |
05/27/2025 | 05/27/2025 | $3,100.00 |
05/28/2025 | 05/28/2025 | $3,216.00 |
05/29/2025 | 05/29/2025 | $3,304.00 |
05/30/2025 | 05/30/2025 | $3,609.00 |
05/31/2025 | 05/31/2025 | $3,864.00 |
06/01/2025 | 06/01/2025 | $3,321.00 |
06/02/2025 | 06/02/2025 | $3,000.00 |
06/03/2025 | 06/03/2025 | $3,011.00 |
06/04/2025 | 06/04/2025 | $3,127.00 |
06/05/2025 | 06/05/2025 | $3,288.00 |
06/06/2025 | 06/06/2025 | $3,436.00 |
06/07/2025 | 06/07/2025 | $3,453.00 |
06/08/2025 | 06/08/2025 | $3,728.00 |
06/09/2025 | 06/09/2025 | $3,536.00 |
06/10/2025 | 06/10/2025 | $3,125.00 |
06/11/2025 | 06/11/2025 | $3,163.00 |
06/12/2025 | 06/12/2025 | $3,370.00 |
06/13/2025 | 06/13/2025 | $3,669.00 |
06/14/2025 | 06/14/2025 | $3,640.00 |
06/15/2025 | 06/15/2025 | $3,259.00 |
06/16/2025 | 06/16/2025 | $3,250.00 |
06/17/2025 | 06/17/2025 | $3,474.00 |
06/18/2025 | 06/18/2025 | $3,750.00 |
06/19/2025 | 06/19/2025 | $3,818.00 |
06/20/2025 | 06/20/2025 | $3,924.00 |
06/21/2025 | 06/21/2025 | $3,912.00 |
06/22/2025 | 06/22/2025 | $3,758.00 |
06/23/2025 | 06/23/2025 | $3,465.00 |
06/24/2025 | 06/24/2025 | $3,570.00 |
06/25/2025 | 06/25/2025 | $3,792.00 |
06/26/2025 | 06/26/2025 | $3,963.00 |
06/27/2025 | 06/27/2025 | $4,047.00 |
06/28/2025 | 06/28/2025 | $4,088.00 |
06/29/2025 | 06/29/2025 | $3,908.00 |
06/30/2025 | 06/30/2025 | $4,115.00 |
07/01/2025 | 07/01/2025 | $4,780.00 |
07/02/2025 | 07/02/2025 | $4,377.00 |
07/03/2025 | 07/03/2025 | $5,463.00 |
07/04/2025 | 07/04/2025 | $5,299.00 |
07/05/2025 | 07/05/2025 | $4,913.00 |
07/06/2025 | 07/06/2025 | $3,500.00 |
07/07/2025 | 07/07/2025 | $3,541.00 |
07/08/2025 | 07/08/2025 | $3,579.00 |
07/09/2025 | 07/09/2025 | $3,799.00 |
07/10/2025 | 07/10/2025 | $3,994.00 |
07/11/2025 | 07/11/2025 | $4,070.00 |
07/12/2025 | 07/12/2025 | $3,715.00 |
07/13/2025 | 07/13/2025 | $3,417.00 |
07/14/2025 | 07/14/2025 | $3,359.00 |
07/15/2025 | 07/15/2025 | $3,326.00 |
07/16/2025 | 07/16/2025 | $3,366.00 |
07/17/2025 | 07/17/2025 | $3,527.00 |
07/18/2025 | 07/18/2025 | $3,629.00 |
07/19/2025 | 07/19/2025 | $3,566.00 |
07/20/2025 | 07/20/2025 | $3,427.00 |
07/21/2025 | 07/21/2025 | $3,334.00 |
07/22/2025 | 07/22/2025 | $3,201.00 |
07/23/2025 | 07/23/2025 | $3,193.00 |
07/24/2025 | 07/24/2025 | $3,379.00 |
07/25/2025 | 07/25/2025 | $3,602.00 |
07/26/2025 | 07/26/2025 | $3,466.00 |
07/27/2025 | 07/27/2025 | $3,248.00 |
07/28/2025 | 07/28/2025 | $3,166.00 |
07/29/2025 | 07/29/2025 | $3,072.00 |
07/30/2025 | 07/30/2025 | $3,100.00 |
07/31/2025 | 07/31/2025 | $3,319.00 |
08/01/2025 | 08/01/2025 | $3,506.00 |
08/02/2025 | 08/02/2025 | $3,212.00 |
08/03/2025 | 08/03/2025 | $3,000.00 |
08/04/2025 | 08/04/2025 | $3,000.00 |
08/05/2025 | 08/05/2025 | $3,000.00 |
08/06/2025 | 08/06/2025 | $3,000.00 |
08/07/2025 | 08/07/2025 | $3,000.00 |
08/08/2025 | 08/08/2025 | $3,020.00 |
08/09/2025 | 08/09/2025 | $3,000.00 |
08/10/2025 | 08/10/2025 | $3,000.00 |
08/11/2025 | 08/11/2025 | $3,000.00 |
08/12/2025 | 08/12/2025 | $3,000.00 |
08/13/2025 | 08/13/2025 | $3,000.00 |
08/14/2025 | 08/14/2025 | $3,000.00 |
08/15/2025 | 08/15/2025 | $3,000.00 |
08/16/2025 | 08/16/2025 | $3,012.00 |
08/17/2025 | 08/17/2025 | $3,000.00 |
08/18/2025 | 08/18/2025 | $3,000.00 |
08/19/2025 | 08/19/2025 | $3,000.00 |
08/20/2025 | 08/20/2025 | $3,061.00 |
08/21/2025 | 08/21/2025 | $3,000.00 |
08/22/2025 | 08/22/2025 | $3,109.00 |
08/23/2025 | 08/23/2025 | $3,092.00 |
08/24/2025 | 08/24/2025 | $3,000.00 |
08/25/2025 | 08/25/2025 | $3,000.00 |
08/26/2025 | 08/26/2025 | $3,000.00 |
08/27/2025 | 08/27/2025 | $3,000.00 |
08/28/2025 | 08/28/2025 | $3,000.00 |
08/29/2025 | 08/29/2025 | $3,867.00 |
08/30/2025 | 08/30/2025 | $3,863.00 |
08/31/2025 | 08/31/2025 | $3,857.00 |
09/01/2025 | 09/01/2025 | $3,000.00 |
09/02/2025 | 09/02/2025 | $3,000.00 |
09/03/2025 | 09/03/2025 | $3,000.00 |
09/04/2025 | 09/04/2025 | $3,000.00 |
09/05/2025 | 09/05/2025 | $3,080.00 |
09/06/2025 | 09/06/2025 | $3,219.00 |
09/07/2025 | 09/07/2025 | $3,024.00 |
09/08/2025 | 09/08/2025 | $3,000.00 |
09/09/2025 | 09/09/2025 | $3,000.00 |
09/10/2025 | 09/10/2025 | $3,000.00 |
09/11/2025 | 09/11/2025 | $3,026.00 |
09/12/2025 | 09/12/2025 | $3,046.00 |
09/13/2025 | 09/13/2025 | $3,082.00 |
09/14/2025 | 09/14/2025 | $3,000.00 |
09/15/2025 | 09/15/2025 | $3,000.00 |
09/16/2025 | 09/16/2025 | $3,000.00 |
09/17/2025 | 09/17/2025 | $3,000.00 |
09/18/2025 | 09/18/2025 | $3,000.00 |
09/19/2025 | 09/19/2025 | $3,000.00 |
09/20/2025 | 09/20/2025 | $3,000.00 |
09/21/2025 | 09/21/2025 | $3,000.00 |
09/22/2025 | 09/22/2025 | $3,000.00 |
09/23/2025 | 09/23/2025 | $3,000.00 |
09/24/2025 | 09/24/2025 | $3,000.00 |
09/25/2025 | 09/25/2025 | $3,000.00 |
09/26/2025 | 09/26/2025 | $3,000.00 |
09/27/2025 | 09/27/2025 | $3,000.00 |
09/28/2025 | 09/28/2025 | $3,000.00 |
09/29/2025 | 09/29/2025 | $3,000.00 |
09/30/2025 | 09/30/2025 | $3,000.00 |
10/01/2025 | 10/01/2025 | $3,000.00 |
10/02/2025 | 10/02/2025 | $3,000.00 |
10/03/2025 | 10/03/2025 | $3,000.00 |
10/04/2025 | 10/04/2025 | $3,000.00 |
10/05/2025 | 10/05/2025 | $3,000.00 |
10/06/2025 | 10/06/2025 | $3,000.00 |
10/07/2025 | 10/07/2025 | $3,000.00 |
10/08/2025 | 10/08/2025 | $3,000.00 |
10/09/2025 | 10/09/2025 | $3,000.00 |
10/10/2025 | 10/10/2025 | $3,344.00 |
10/11/2025 | 10/11/2025 | $3,342.00 |
10/12/2025 | 10/12/2025 | $3,345.00 |
10/13/2025 | 10/13/2025 | $3,185.00 |
10/14/2025 | 10/14/2025 | $3,198.00 |
10/15/2025 | 10/15/2025 | $3,215.00 |
10/16/2025 | 10/16/2025 | $3,229.00 |
10/17/2025 | 10/17/2025 | $3,246.00 |
10/18/2025 | 10/18/2025 | $3,000.00 |
10/19/2025 | 10/19/2025 | $3,029.00 |
10/20/2025 | 10/20/2025 | $3,110.00 |
10/21/2025 | 10/21/2025 | $3,123.00 |
10/22/2025 | 10/22/2025 | $3,139.00 |
10/23/2025 | 10/23/2025 | $3,155.00 |
10/24/2025 | 10/24/2025 | $3,171.00 |
10/25/2025 | 10/25/2025 | $3,551.00 |
10/26/2025 | 10/26/2025 | $3,542.00 |
10/27/2025 | 10/27/2025 | $3,128.00 |
10/28/2025 | 10/28/2025 | $3,117.00 |
10/29/2025 | 10/29/2025 | $3,178.00 |
10/30/2025 | 10/30/2025 | $3,413.00 |
10/31/2025 | 10/31/2025 | $3,493.00 |
11/01/2025 | 11/01/2025 | $3,502.00 |
11/02/2025 | 11/02/2025 | $3,231.00 |
11/03/2025 | 11/03/2025 | $3,220.00 |
11/04/2025 | 11/04/2025 | $3,248.00 |
11/05/2025 | 11/05/2025 | $3,297.00 |
11/06/2025 | 11/06/2025 | $3,228.00 |
11/07/2025 | 11/07/2025 | $3,842.00 |
11/08/2025 | 11/08/2025 | $3,838.00 |
11/09/2025 | 11/09/2025 | $3,835.00 |
11/10/2025 | 11/10/2025 | $3,834.00 |
11/11/2025 | 11/11/2025 | $3,322.00 |
11/12/2025 | 11/12/2025 | $3,419.00 |
11/13/2025 | 11/13/2025 | $3,434.00 |
11/14/2025 | 11/14/2025 | $3,563.00 |
11/15/2025 | 11/15/2025 | $3,427.00 |
11/16/2025 | 11/16/2025 | $3,397.00 |
11/17/2025 | 11/17/2025 | $3,359.00 |
11/18/2025 | 11/18/2025 | $3,419.00 |
11/19/2025 | 11/19/2025 | $3,456.00 |
11/20/2025 | 11/20/2025 | $3,472.00 |
11/21/2025 | 11/21/2025 | $3,639.00 |
11/22/2025 | 11/22/2025 | $3,640.00 |
11/23/2025 | 11/23/2025 | $3,625.00 |
11/24/2025 | 11/24/2025 | $3,591.00 |
11/25/2025 | 11/25/2025 | $3,557.00 |
11/26/2025 | 11/26/2025 | $3,812.00 |
11/27/2025 | 11/27/2025 | $3,814.00 |
11/28/2025 | 11/28/2025 | $3,754.00 |
11/29/2025 | 11/29/2025 | $3,689.00 |
11/30/2025 | 11/30/2025 | $3,246.00 |
12/01/2025 | 12/01/2025 | $3,232.00 |
12/02/2025 | 12/02/2025 | $3,218.00 |
12/03/2025 | 12/03/2025 | $3,218.00 |
12/04/2025 | 12/04/2025 | $3,233.00 |
12/05/2025 | 12/05/2025 | $3,291.00 |
12/06/2025 | 12/06/2025 | $3,326.00 |
12/07/2025 | 12/07/2025 | $3,322.00 |
12/08/2025 | 12/08/2025 | $3,322.00 |
12/09/2025 | 12/09/2025 | $3,320.00 |
12/10/2025 | 12/10/2025 | $3,321.00 |
12/11/2025 | 12/11/2025 | $3,324.00 |
12/12/2025 | 12/12/2025 | $3,237.00 |
12/13/2025 | 12/13/2025 | $3,024.00 |
12/14/2025 | 12/14/2025 | $3,010.00 |
12/15/2025 | 12/15/2025 | $3,000.00 |
12/16/2025 | 12/16/2025 | $3,000.00 |
12/17/2025 | 12/17/2025 | $3,079.00 |
12/18/2025 | 12/18/2025 | $3,183.00 |
12/19/2025 | 12/19/2025 | $3,697.00 |
12/20/2025 | 12/20/2025 | $3,782.00 |
12/21/2025 | 12/21/2025 | $3,697.00 |
12/22/2025 | 12/22/2025 | $3,529.00 |
12/23/2025 | 12/23/2025 | $3,517.00 |
12/24/2025 | 12/24/2025 | $3,639.00 |
12/25/2025 | 12/25/2025 | $3,765.00 |
12/26/2025 | 12/26/2025 | $4,060.00 |
12/27/2025 | 12/27/2025 | $4,098.00 |
12/28/2025 | 12/28/2025 | $4,037.00 |
12/29/2025 | 12/29/2025 | $4,037.00 |
12/30/2025 | 12/30/2025 | $7,169.00 |
12/31/2025 | 12/31/2025 | $7,169.00 |
01/01/2026 | 01/01/2026 | $7,169.00 |
01/02/2026 | 01/02/2026 | $7,169.00 |
01/03/2026 | 01/03/2026 | $7,169.00 |
01/04/2026 | 01/04/2026 | $3,851.00 |
01/05/2026 | 01/05/2026 | $3,596.00 |
01/06/2026 | 01/06/2026 | $3,547.00 |
01/07/2026 | 01/07/2026 | $3,572.00 |
01/08/2026 | 01/08/2026 | $3,573.00 |
01/09/2026 | 01/09/2026 | $3,834.00 |
01/10/2026 | 01/10/2026 | $3,929.00 |
01/11/2026 | 01/11/2026 | $3,721.00 |
01/12/2026 | 01/12/2026 | $3,538.00 |
01/13/2026 | 01/13/2026 | $3,501.00 |
01/14/2026 | 01/14/2026 | $3,550.00 |
01/15/2026 | 01/15/2026 | $3,614.00 |
01/16/2026 | 01/16/2026 | $4,202.00 |
01/17/2026 | 01/17/2026 | $4,261.00 |
01/18/2026 | 01/18/2026 | $4,222.00 |
01/19/2026 | 01/19/2026 | $3,784.00 |
01/20/2026 | 01/20/2026 | $3,777.00 |
01/21/2026 | 01/21/2026 | $3,831.00 |
01/22/2026 | 01/22/2026 | $3,955.00 |
01/23/2026 | 01/23/2026 | $4,238.00 |
01/24/2026 | 01/24/2026 | $4,529.00 |
01/25/2026 | 01/25/2026 | $4,285.00 |
01/26/2026 | 01/26/2026 | $4,248.00 |
01/27/2026 | 01/27/2026 | $4,211.00 |
01/28/2026 | 01/28/2026 | $4,275.00 |
01/29/2026 | 01/29/2026 | $4,429.00 |
01/30/2026 | 01/30/2026 | $4,679.00 |
01/31/2026 | 01/31/2026 | $4,950.00 |
02/01/2026 | 02/01/2026 | $4,709.00 |
02/02/2026 | 02/02/2026 | $4,697.00 |
02/03/2026 | 02/03/2026 | $4,710.00 |
02/04/2026 | 02/04/2026 | $4,776.00 |
02/05/2026 | 02/05/2026 | $4,954.00 |
02/06/2026 | 02/06/2026 | $5,131.00 |
02/07/2026 | 02/07/2026 | $5,401.00 |
02/08/2026 | 02/08/2026 | $5,182.00 |
02/09/2026 | 02/09/2026 | $5,172.00 |
02/10/2026 | 02/10/2026 | $5,176.00 |
02/11/2026 | 02/11/2026 | $5,267.00 |
02/12/2026 | 02/12/2026 | $5,367.00 |
02/13/2026 | 02/13/2026 | $6,017.00 |
02/14/2026 | 02/14/2026 | $6,014.00 |
02/15/2026 | 02/15/2026 | $6,015.00 |
02/16/2026 | 02/16/2026 | $5,456.00 |
02/17/2026 | 02/17/2026 | $5,444.00 |
02/18/2026 | 02/18/2026 | $5,506.00 |
02/19/2026 | 02/19/2026 | $5,546.00 |
02/20/2026 | 02/20/2026 | $5,516.00 |
02/21/2026 | 02/21/2026 | $5,729.00 |
02/22/2026 | 02/22/2026 | $5,592.00 |
02/23/2026 | 02/23/2026 | $5,519.00 |
02/24/2026 | 02/24/2026 | $5,533.00 |
02/25/2026 | 02/25/2026 | $5,594.00 |
02/26/2026 | 02/26/2026 | $5,550.00 |
02/27/2026 | 02/27/2026 | $5,510.00 |
02/28/2026 | 02/28/2026 | $5,698.00 |
03/01/2026 | 03/01/2026 | $5,535.00 |
03/02/2026 | 03/02/2026 | $5,498.00 |
03/03/2026 | 03/03/2026 | $5,523.00 |
03/04/2026 | 03/04/2026 | $5,573.00 |
03/05/2026 | 03/05/2026 | $5,504.00 |
03/06/2026 | 03/06/2026 | $5,499.00 |
03/07/2026 | 03/07/2026 | $5,773.00 |
03/08/2026 | 03/08/2026 | $5,598.00 |
03/09/2026 | 03/09/2026 | $5,598.00 |
03/10/2026 | 03/10/2026 | $5,648.00 |
03/11/2026 | 03/11/2026 | $5,686.00 |
03/12/2026 | 03/12/2026 | $5,642.00 |
03/13/2026 | 03/13/2026 | $5,700.00 |
03/14/2026 | 03/14/2026 | $5,600.00 |
03/15/2026 | 03/15/2026 | $5,399.00 |
03/16/2026 | 03/16/2026 | $5,455.00 |
03/17/2026 | 03/17/2026 | $5,523.00 |
03/18/2026 | 03/18/2026 | $5,518.00 |
03/19/2026 | 03/19/2026 | $5,477.00 |
03/20/2026 | 03/20/2026 | $5,475.00 |
03/21/2026 | 03/21/2026 | $5,619.00 |
03/22/2026 | 03/22/2026 | $5,360.00 |
03/23/2026 | 03/23/2026 | $5,396.00 |
03/24/2026 | 03/24/2026 | $5,611.00 |
03/25/2026 | 03/25/2026 | $5,577.00 |
03/26/2026 | 03/26/2026 | $5,593.00 |
03/27/2026 | 03/27/2026 | $5,510.00 |
03/28/2026 | 03/28/2026 | $5,458.00 |
03/29/2026 | 03/29/2026 | $5,179.00 |
03/30/2026 | 03/30/2026 | $5,167.00 |
03/31/2026 | 03/31/2026 | $5,387.00 |
04/01/2026 | 04/01/2026 | $5,362.00 |
04/02/2026 | 04/02/2026 | $5,446.00 |
04/03/2026 | 04/03/2026 | $6,019.00 |
04/04/2026 | 04/04/2026 | $6,434.00 |
04/05/2026 | 04/05/2026 | $6,424.00 |
04/06/2026 | 04/06/2026 | $4,992.00 |
04/07/2026 | 04/07/2026 | $5,023.00 |
04/08/2026 | 04/08/2026 | $5,092.00 |
04/09/2026 | 04/09/2026 | $5,261.00 |
04/10/2026 | 04/10/2026 | $5,314.00 |
04/11/2026 | 04/11/2026 | $4,966.00 |
04/12/2026 | 04/12/2026 | $4,628.00 |
04/13/2026 | 04/13/2026 | $4,487.00 |
04/14/2026 | 04/14/2026 | $4,313.00 |
04/15/2026 | 04/15/2026 | $4,457.00 |
04/16/2026 | 04/16/2026 | $4,653.00 |
04/17/2026 | 04/17/2026 | $4,791.00 |
04/18/2026 | 04/18/2026 | $4,526.00 |
04/19/2026 | 04/19/2026 | $4,237.00 |
04/20/2026 | 04/20/2026 | $4,016.00 |
04/21/2026 | 04/21/2026 | $3,842.00 |
04/22/2026 | 04/22/2026 | $3,936.00 |
04/23/2026 | 04/23/2026 | $4,072.00 |
04/24/2026 | 04/24/2026 | $4,221.00 |
04/25/2026 | 04/25/2026 | $4,054.00 |
04/26/2026 | 04/26/2026 | $3,842.00 |
04/27/2026 | 04/27/2026 | $3,646.00 |
04/28/2026 | 04/28/2026 | $3,536.00 |
04/29/2026 | 04/29/2026 | $3,573.00 |
04/30/2026 | 04/30/2026 | $3,685.00 |
05/01/2026 | 05/01/2026 | $3,861.00 |
05/02/2026 | 05/02/2026 | $3,843.00 |
05/03/2026 | 05/03/2026 | $3,803.00 |
05/04/2026 | 05/04/2026 | $3,803.00 |
