This beautiful and charming holiday home located in Bradenton Beach is a short walk to the beautiful white sands of the Gulf of Mexico. This quaint cottage offers air-conditioned accommodations with its very own private backyard with patio eating area, propane grill and free WiFi. It features 1 bedroom (Queen bed) with television, 1 full bathroom, a living area, dining area and equipped kitchen with a microwave and a fridge.
*With our continued desire to provide a superior guest experience we offer all our guests a professional linen service which includes freshly laundered sheets, pillow cases, bath towels, hand towels, beach towels, wash cloths, dish cloths and bath mats*
The best amenity of all? This slice of paradise is steps from a beach that flaunts the prettiest seashells in Florida! Swim in the turquoise Gulf of Mexico where dolphins play daily. Bring your fishing gear to cast a line off the pier, or rent a boat to get out on deep water and fish.
This seven-mile barrier island is Florida’s best kept secret. There’s a saying here; “when you're on Anna Maria Island, you don’t go to the beach… because on Anna Maria Island, you’re at the beach.”
— You can enjoy all that Anna Maria Island has to offer. Tour the island by boat. Or parasail! Rent a bike – scooter, boat, or a jet ski. Look for shells as you stroll the beaches (seven miles of it.) Shop small boutiques, jewelers, art galleries, and other local offerings. Go fishing. Pack your days with activity, or leave them blissfully unscheduled. The choice is yours on Anna Maria Island.
— With the island's laid back charm and leisurely unhurried living speed limits are restricted to 25-35 mph throughout the island.
Cosmopolitan Island Convenience:
Convenience is another key attribute of this island-themed cottage. Explore the small, charming, historic island by foot, bicycle, golf cart or trolley. Trolley tours stop right out front, as does the Monkey Bus (island bus transportation). Walk to 14 different restaurants! Prime location offers an easy stroll to boutiques, entertainment, grocery market and pharmacy. Nearby are boat rentals, sunset cruises, as well as jet ski, bike, paddleboard, scooter and kayak rentals.
— This tropical paradise also offers free trolley service for both tourists and residents. The trolley tours the island from 6:00 am tom10:30 pm and runs every 20-30 minutes. For your convenience the trolley stops right in-front of Absolute Anna Maria.
The nearest airport is Sarasota Bradenton International Airport, 14 mi from the Lighthouse Cottage.
Start Date | End Date | Nightly |
---|---|---|
12/11/2024 | 12/11/2024 | $3,000.00 |
12/12/2024 | 12/12/2024 | $3,000.00 |
12/13/2024 | 12/13/2024 | $3,000.00 |
12/14/2024 | 12/14/2024 | $3,000.00 |
12/15/2024 | 12/15/2024 | $3,000.00 |
12/16/2024 | 12/16/2024 | $3,000.00 |
12/17/2024 | 12/17/2024 | $3,000.00 |
12/18/2024 | 12/18/2024 | $3,000.00 |
12/19/2024 | 12/19/2024 | $3,000.00 |
12/20/2024 | 12/20/2024 | $3,000.00 |
12/21/2024 | 12/21/2024 | $3,000.00 |
12/22/2024 | 12/22/2024 | $3,000.00 |
12/23/2024 | 12/23/2024 | $3,000.00 |
12/24/2024 | 12/24/2024 | $3,000.00 |
12/25/2024 | 12/25/2024 | $3,000.00 |
12/26/2024 | 12/26/2024 | $3,000.00 |
12/27/2024 | 12/27/2024 | $3,798.00 |
12/28/2024 | 12/28/2024 | $3,907.00 |
12/29/2024 | 12/29/2024 | $3,971.00 |
12/30/2024 | 12/30/2024 | $4,059.00 |
12/31/2024 | 12/31/2024 | $4,070.00 |
01/01/2025 | 01/01/2025 | $3,888.00 |
01/02/2025 | 01/02/2025 | $3,897.00 |
01/03/2025 | 01/03/2025 | $3,425.00 |
01/04/2025 | 01/04/2025 | $3,362.00 |
01/05/2025 | 01/05/2025 | $3,126.00 |
01/06/2025 | 01/06/2025 | $3,000.00 |
01/07/2025 | 01/07/2025 | $3,000.00 |
01/08/2025 | 01/08/2025 | $3,000.00 |
01/09/2025 | 01/09/2025 | $3,003.00 |
01/10/2025 | 01/10/2025 | $3,262.00 |
01/11/2025 | 01/11/2025 | $3,572.00 |
01/12/2025 | 01/12/2025 | $3,465.00 |
01/13/2025 | 01/13/2025 | $3,233.00 |
01/14/2025 | 01/14/2025 | $3,250.00 |
01/15/2025 | 01/15/2025 | $3,726.00 |
01/16/2025 | 01/16/2025 | $3,755.00 |
01/17/2025 | 01/17/2025 | $3,795.00 |
01/18/2025 | 01/18/2025 | $4,097.00 |
01/19/2025 | 01/19/2025 | $3,952.00 |
01/20/2025 | 01/20/2025 | $3,883.00 |
01/21/2025 | 01/21/2025 | $3,873.00 |
01/22/2025 | 01/22/2025 | $3,871.00 |
01/23/2025 | 01/23/2025 | $4,057.00 |
01/24/2025 | 01/24/2025 | $4,282.00 |
01/25/2025 | 01/25/2025 | $4,397.00 |
01/26/2025 | 01/26/2025 | $4,314.00 |
01/27/2025 | 01/27/2025 | $4,187.00 |
01/28/2025 | 01/28/2025 | $4,182.00 |
01/29/2025 | 01/29/2025 | $4,108.00 |
01/30/2025 | 01/30/2025 | $4,276.00 |
01/31/2025 | 01/31/2025 | $4,713.00 |
02/01/2025 | 02/01/2025 | $4,955.00 |
02/02/2025 | 02/02/2025 | $4,677.00 |
02/03/2025 | 02/03/2025 | $4,627.00 |
02/04/2025 | 02/04/2025 | $4,648.00 |
02/05/2025 | 02/05/2025 | $4,719.00 |
02/06/2025 | 02/06/2025 | $4,960.00 |
02/07/2025 | 02/07/2025 | $5,172.00 |
02/08/2025 | 02/08/2025 | $5,308.00 |
02/09/2025 | 02/09/2025 | $5,041.00 |
02/10/2025 | 02/10/2025 | $4,395.00 |
02/11/2025 | 02/11/2025 | $4,372.00 |
02/12/2025 | 02/12/2025 | $4,452.00 |
02/13/2025 | 02/13/2025 | $4,708.00 |
02/14/2025 | 02/14/2025 | $5,689.00 |
02/15/2025 | 02/15/2025 | $6,867.00 |
02/16/2025 | 02/16/2025 | $6,665.00 |
02/17/2025 | 02/17/2025 | $6,517.00 |
02/18/2025 | 02/18/2025 | $6,077.00 |
02/19/2025 | 02/19/2025 | $6,025.00 |
02/20/2025 | 02/20/2025 | $5,623.00 |
02/21/2025 | 02/21/2025 | $6,429.00 |
02/22/2025 | 02/22/2025 | $5,538.00 |
02/23/2025 | 02/23/2025 | $5,545.00 |
02/24/2025 | 02/24/2025 | $5,686.00 |
02/25/2025 | 02/25/2025 | $5,124.00 |
02/26/2025 | 02/26/2025 | $5,300.00 |
02/27/2025 | 02/27/2025 | $5,024.00 |
02/28/2025 | 02/28/2025 | $4,581.00 |
03/01/2025 | 03/01/2025 | $4,733.00 |
03/02/2025 | 03/02/2025 | $4,616.00 |
03/03/2025 | 03/03/2025 | $4,584.00 |
03/04/2025 | 03/04/2025 | $4,642.00 |
03/05/2025 | 03/05/2025 | $4,701.00 |
03/06/2025 | 03/06/2025 | $4,709.00 |
03/07/2025 | 03/07/2025 | $4,875.00 |
03/08/2025 | 03/08/2025 | $4,983.00 |
03/09/2025 | 03/09/2025 | $4,777.00 |
03/10/2025 | 03/10/2025 | $4,766.00 |
03/11/2025 | 03/11/2025 | $4,657.00 |
03/12/2025 | 03/12/2025 | $4,758.00 |
03/13/2025 | 03/13/2025 | $4,728.00 |
03/14/2025 | 03/14/2025 | $4,862.00 |
03/15/2025 | 03/15/2025 | $4,843.00 |
03/16/2025 | 03/16/2025 | $4,634.00 |
03/17/2025 | 03/17/2025 | $4,759.00 |
03/18/2025 | 03/18/2025 | $4,815.00 |
03/19/2025 | 03/19/2025 | $4,877.00 |
03/20/2025 | 03/20/2025 | $4,878.00 |
03/21/2025 | 03/21/2025 | $4,808.00 |
03/22/2025 | 03/22/2025 | $5,145.00 |
03/23/2025 | 03/23/2025 | $5,157.00 |
03/24/2025 | 03/24/2025 | $4,974.00 |
03/25/2025 | 03/25/2025 | $5,475.00 |
03/26/2025 | 03/26/2025 | $5,096.00 |
03/27/2025 | 03/27/2025 | $5,196.00 |
03/28/2025 | 03/28/2025 | $5,681.00 |
03/29/2025 | 03/29/2025 | $4,806.00 |
03/30/2025 | 03/30/2025 | $4,517.00 |
03/31/2025 | 03/31/2025 | $4,465.00 |
04/01/2025 | 04/01/2025 | $4,750.00 |
04/02/2025 | 04/02/2025 | $4,746.00 |
04/03/2025 | 04/03/2025 | $5,193.00 |
04/04/2025 | 04/04/2025 | $5,111.00 |
04/05/2025 | 04/05/2025 | $4,910.00 |
04/06/2025 | 04/06/2025 | $5,168.00 |
04/07/2025 | 04/07/2025 | $5,575.00 |
04/08/2025 | 04/08/2025 | $4,594.00 |
04/09/2025 | 04/09/2025 | $4,579.00 |
04/10/2025 | 04/10/2025 | $4,758.00 |
04/11/2025 | 04/11/2025 | $4,850.00 |
04/12/2025 | 04/12/2025 | $4,412.00 |
04/13/2025 | 04/13/2025 | $4,056.00 |
04/14/2025 | 04/14/2025 | $3,878.00 |
04/15/2025 | 04/15/2025 | $3,792.00 |
04/16/2025 | 04/16/2025 | $3,938.00 |
04/17/2025 | 04/17/2025 | $4,122.00 |
04/18/2025 | 04/18/2025 | $5,841.00 |
04/19/2025 | 04/19/2025 | $5,817.00 |
04/20/2025 | 04/20/2025 | $5,793.00 |
04/21/2025 | 04/21/2025 | $3,544.00 |
04/22/2025 | 04/22/2025 | $3,324.00 |
04/23/2025 | 04/23/2025 | $3,474.00 |
04/24/2025 | 04/24/2025 | $3,691.00 |
04/25/2025 | 04/25/2025 | $3,813.00 |
04/26/2025 | 04/26/2025 | $4,341.00 |
04/27/2025 | 04/27/2025 | $4,096.00 |
04/28/2025 | 04/28/2025 | $3,553.00 |
04/29/2025 | 04/29/2025 | $3,235.00 |
04/30/2025 | 04/30/2025 | $3,195.00 |
05/01/2025 | 05/01/2025 | $3,217.00 |
05/02/2025 | 05/02/2025 | $3,474.00 |
05/03/2025 | 05/03/2025 | $3,379.00 |
05/04/2025 | 05/04/2025 | $3,338.00 |
05/05/2025 | 05/05/2025 | $3,000.00 |
05/06/2025 | 05/06/2025 | $3,000.00 |
05/07/2025 | 05/07/2025 | $3,000.00 |
05/08/2025 | 05/08/2025 | $3,008.00 |
05/09/2025 | 05/09/2025 | $3,459.00 |
05/10/2025 | 05/10/2025 | $3,403.00 |
05/11/2025 | 05/11/2025 | $3,016.00 |
05/12/2025 | 05/12/2025 | $3,000.00 |
05/13/2025 | 05/13/2025 | $3,000.00 |
05/14/2025 | 05/14/2025 | $3,000.00 |
05/15/2025 | 05/15/2025 | $3,105.00 |
05/16/2025 | 05/16/2025 | $3,488.00 |
05/17/2025 | 05/17/2025 | $3,750.00 |
05/18/2025 | 05/18/2025 | $3,484.00 |
05/19/2025 | 05/19/2025 | $3,182.00 |
05/20/2025 | 05/20/2025 | $3,118.00 |
05/21/2025 | 05/21/2025 | $3,148.00 |
05/22/2025 | 05/22/2025 | $3,259.00 |
05/23/2025 | 05/23/2025 | $4,584.00 |
05/24/2025 | 05/24/2025 | $4,465.00 |
05/25/2025 | 05/25/2025 | $4,447.00 |
05/26/2025 | 05/26/2025 | $3,092.00 |
05/27/2025 | 05/27/2025 | $3,111.00 |
05/28/2025 | 05/28/2025 | $3,229.00 |
05/29/2025 | 05/29/2025 | $3,322.00 |
05/30/2025 | 05/30/2025 | $3,609.00 |
05/31/2025 | 05/31/2025 | $3,857.00 |
06/01/2025 | 06/01/2025 | $3,303.00 |
06/02/2025 | 06/02/2025 | $3,000.00 |
06/03/2025 | 06/03/2025 | $3,015.00 |
06/04/2025 | 06/04/2025 | $3,158.00 |
06/05/2025 | 06/05/2025 | $3,334.00 |
06/06/2025 | 06/06/2025 | $3,481.00 |
06/07/2025 | 06/07/2025 | $3,493.00 |
06/08/2025 | 06/08/2025 | $3,746.00 |
06/09/2025 | 06/09/2025 | $3,608.00 |
06/10/2025 | 06/10/2025 | $3,187.00 |
06/11/2025 | 06/11/2025 | $3,263.00 |
06/12/2025 | 06/12/2025 | $3,441.00 |
06/13/2025 | 06/13/2025 | $3,799.00 |
06/14/2025 | 06/14/2025 | $3,769.00 |
06/15/2025 | 06/15/2025 | $3,310.00 |
06/16/2025 | 06/16/2025 | $3,292.00 |
06/17/2025 | 06/17/2025 | $3,400.00 |
06/18/2025 | 06/18/2025 | $3,900.00 |
06/19/2025 | 06/19/2025 | $3,925.00 |
06/20/2025 | 06/20/2025 | $4,056.00 |
06/21/2025 | 06/21/2025 | $3,983.00 |
06/22/2025 | 06/22/2025 | $3,536.00 |
06/23/2025 | 06/23/2025 | $3,506.00 |
06/24/2025 | 06/24/2025 | $3,604.00 |
06/25/2025 | 06/25/2025 | $3,854.00 |
06/26/2025 | 06/26/2025 | $4,033.00 |
06/27/2025 | 06/27/2025 | $4,130.00 |
06/28/2025 | 06/28/2025 | $4,406.00 |
06/29/2025 | 06/29/2025 | $4,182.00 |
06/30/2025 | 06/30/2025 | $4,219.00 |
07/01/2025 | 07/01/2025 | $4,949.00 |
07/02/2025 | 07/02/2025 | $4,529.00 |
07/03/2025 | 07/03/2025 | $5,448.00 |
07/04/2025 | 07/04/2025 | $5,478.00 |
07/05/2025 | 07/05/2025 | $5,070.00 |
07/06/2025 | 07/06/2025 | $3,460.00 |
07/07/2025 | 07/07/2025 | $3,471.00 |
07/08/2025 | 07/08/2025 | $3,498.00 |
07/09/2025 | 07/09/2025 | $3,737.00 |
07/10/2025 | 07/10/2025 | $3,958.00 |
07/11/2025 | 07/11/2025 | $4,079.00 |
07/12/2025 | 07/12/2025 | $3,816.00 |
07/13/2025 | 07/13/2025 | $3,476.00 |
07/14/2025 | 07/14/2025 | $3,454.00 |
07/15/2025 | 07/15/2025 | $3,429.00 |
07/16/2025 | 07/16/2025 | $3,448.00 |
07/17/2025 | 07/17/2025 | $3,627.00 |
07/18/2025 | 07/18/2025 | $3,742.00 |
07/19/2025 | 07/19/2025 | $3,725.00 |
07/20/2025 | 07/20/2025 | $3,553.00 |
07/21/2025 | 07/21/2025 | $3,473.00 |
07/22/2025 | 07/22/2025 | $3,321.00 |
07/23/2025 | 07/23/2025 | $3,301.00 |
07/24/2025 | 07/24/2025 | $3,505.00 |
07/25/2025 | 07/25/2025 | $3,685.00 |
07/26/2025 | 07/26/2025 | $3,449.00 |
07/27/2025 | 07/27/2025 | $3,225.00 |
07/28/2025 | 07/28/2025 | $3,133.00 |
07/29/2025 | 07/29/2025 | $3,039.00 |
07/30/2025 | 07/30/2025 | $3,079.00 |
07/31/2025 | 07/31/2025 | $3,317.00 |
08/01/2025 | 08/01/2025 | $3,484.00 |
08/02/2025 | 08/02/2025 | $3,273.00 |
08/03/2025 | 08/03/2025 | $3,000.00 |
08/04/2025 | 08/04/2025 | $3,000.00 |
08/05/2025 | 08/05/2025 | $3,000.00 |
08/06/2025 | 08/06/2025 | $3,000.00 |
08/07/2025 | 08/07/2025 | $3,000.00 |
08/08/2025 | 08/08/2025 | $3,075.00 |
08/09/2025 | 08/09/2025 | $3,034.00 |
08/10/2025 | 08/10/2025 | $3,000.00 |
08/11/2025 | 08/11/2025 | $3,000.00 |
08/12/2025 | 08/12/2025 | $3,000.00 |
08/13/2025 | 08/13/2025 | $3,000.00 |
08/14/2025 | 08/14/2025 | $3,000.00 |
08/15/2025 | 08/15/2025 | $3,000.00 |
08/16/2025 | 08/16/2025 | $3,019.00 |
08/17/2025 | 08/17/2025 | $3,000.00 |
08/18/2025 | 08/18/2025 | $3,000.00 |
08/19/2025 | 08/19/2025 | $3,143.00 |
08/20/2025 | 08/20/2025 | $3,309.00 |
08/21/2025 | 08/21/2025 | $3,000.00 |
08/22/2025 | 08/22/2025 | $3,127.00 |
08/23/2025 | 08/23/2025 | $3,117.00 |
08/24/2025 | 08/24/2025 | $3,000.00 |
08/25/2025 | 08/25/2025 | $3,000.00 |
08/26/2025 | 08/26/2025 | $3,000.00 |
08/27/2025 | 08/27/2025 | $3,000.00 |
08/28/2025 | 08/28/2025 | $3,000.00 |
08/29/2025 | 08/29/2025 | $3,949.00 |
08/30/2025 | 08/30/2025 | $3,940.00 |
08/31/2025 | 08/31/2025 | $3,930.00 |
09/01/2025 | 09/01/2025 | $3,000.00 |
09/02/2025 | 09/02/2025 | $3,000.00 |
09/03/2025 | 09/03/2025 | $3,000.00 |
09/04/2025 | 09/04/2025 | $3,000.00 |
09/05/2025 | 09/05/2025 | $3,063.00 |
09/06/2025 | 09/06/2025 | $3,262.00 |
09/07/2025 | 09/07/2025 | $3,038.00 |
09/08/2025 | 09/08/2025 | $3,000.00 |
09/09/2025 | 09/09/2025 | $3,000.00 |
09/10/2025 | 09/10/2025 | $3,000.00 |
09/11/2025 | 09/11/2025 | $3,218.00 |
09/12/2025 | 09/12/2025 | $3,206.00 |
09/13/2025 | 09/13/2025 | $3,101.00 |
09/14/2025 | 09/14/2025 | $3,000.00 |
09/15/2025 | 09/15/2025 | $3,000.00 |
09/16/2025 | 09/16/2025 | $3,000.00 |
09/17/2025 | 09/17/2025 | $3,000.00 |
09/18/2025 | 09/18/2025 | $3,000.00 |
09/19/2025 | 09/19/2025 | $3,000.00 |
09/20/2025 | 09/20/2025 | $3,000.00 |
09/21/2025 | 09/21/2025 | $3,000.00 |
09/22/2025 | 09/22/2025 | $3,000.00 |
09/23/2025 | 09/23/2025 | $3,000.00 |
09/24/2025 | 09/24/2025 | $3,000.00 |
09/25/2025 | 09/25/2025 | $3,000.00 |
09/26/2025 | 09/26/2025 | $3,000.00 |
09/27/2025 | 09/27/2025 | $3,000.00 |
09/28/2025 | 09/28/2025 | $3,000.00 |
09/29/2025 | 09/29/2025 | $3,000.00 |
09/30/2025 | 09/30/2025 | $3,000.00 |
10/01/2025 | 10/01/2025 | $3,000.00 |
10/02/2025 | 10/02/2025 | $3,000.00 |
10/03/2025 | 10/03/2025 | $3,000.00 |
10/04/2025 | 10/04/2025 | $3,132.00 |
10/05/2025 | 10/05/2025 | $3,139.00 |
10/06/2025 | 10/06/2025 | $3,000.00 |
10/07/2025 | 10/07/2025 | $3,002.00 |
10/08/2025 | 10/08/2025 | $3,024.00 |
10/09/2025 | 10/09/2025 | $3,055.00 |
10/10/2025 | 10/10/2025 | $3,424.00 |
10/11/2025 | 10/11/2025 | $3,419.00 |
10/12/2025 | 10/12/2025 | $3,420.00 |
10/13/2025 | 10/13/2025 | $3,248.00 |
10/14/2025 | 10/14/2025 | $3,259.00 |
10/15/2025 | 10/15/2025 | $3,275.00 |
10/16/2025 | 10/16/2025 | $3,293.00 |
10/17/2025 | 10/17/2025 | $3,317.00 |
10/18/2025 | 10/18/2025 | $3,048.00 |
10/19/2025 | 10/19/2025 | $3,090.00 |
10/20/2025 | 10/20/2025 | $3,080.00 |
10/21/2025 | 10/21/2025 | $3,106.00 |
10/22/2025 | 10/22/2025 | $3,120.00 |
10/23/2025 | 10/23/2025 | $3,161.00 |
10/24/2025 | 10/24/2025 | $3,252.00 |
10/25/2025 | 10/25/2025 | $3,650.00 |
10/26/2025 | 10/26/2025 | $3,634.00 |
10/27/2025 | 10/27/2025 | $3,202.00 |
10/28/2025 | 10/28/2025 | $3,203.00 |
10/29/2025 | 10/29/2025 | $3,278.00 |
10/30/2025 | 10/30/2025 | $3,480.00 |
10/31/2025 | 10/31/2025 | $3,572.00 |
11/01/2025 | 11/01/2025 | $3,615.00 |
11/02/2025 | 11/02/2025 | $3,305.00 |
11/03/2025 | 11/03/2025 | $3,307.00 |
11/04/2025 | 11/04/2025 | $3,320.00 |
11/05/2025 | 11/05/2025 | $3,372.00 |
11/06/2025 | 11/06/2025 | $3,295.00 |
11/07/2025 | 11/07/2025 | $3,961.00 |
11/08/2025 | 11/08/2025 | $3,954.00 |
11/09/2025 | 11/09/2025 | $3,945.00 |
11/10/2025 | 11/10/2025 | $3,948.00 |
11/11/2025 | 11/11/2025 | $3,375.00 |
11/12/2025 | 11/12/2025 | $3,507.00 |
11/13/2025 | 11/13/2025 | $3,500.00 |
11/14/2025 | 11/14/2025 | $3,628.00 |
11/15/2025 | 11/15/2025 | $3,498.00 |
11/16/2025 | 11/16/2025 | $3,454.00 |
11/17/2025 | 11/17/2025 | $3,417.00 |
11/18/2025 | 11/18/2025 | $3,478.00 |
11/19/2025 | 11/19/2025 | $3,541.00 |
11/20/2025 | 11/20/2025 | $3,561.00 |
11/21/2025 | 11/21/2025 | $3,737.00 |
11/22/2025 | 11/22/2025 | $3,727.00 |
11/23/2025 | 11/23/2025 | $3,717.00 |
11/24/2025 | 11/24/2025 | $3,701.00 |
11/25/2025 | 11/25/2025 | $3,688.00 |
11/26/2025 | 11/26/2025 | $3,928.00 |
11/27/2025 | 11/27/2025 | $3,913.00 |
11/28/2025 | 11/28/2025 | $3,834.00 |
11/29/2025 | 11/29/2025 | $3,767.00 |
11/30/2025 | 11/30/2025 | $3,309.00 |
12/01/2025 | 12/01/2025 | $3,295.00 |
12/02/2025 | 12/02/2025 | $3,293.00 |
12/03/2025 | 12/03/2025 | $3,431.00 |
12/04/2025 | 12/04/2025 | $3,470.00 |
12/05/2025 | 12/05/2025 | $3,533.00 |
12/06/2025 | 12/06/2025 | $3,115.00 |
12/07/2025 | 12/07/2025 | $3,076.00 |
12/08/2025 | 12/08/2025 | $3,077.00 |
12/09/2025 | 12/09/2025 | $3,031.00 |
12/10/2025 | 12/10/2025 | $3,217.00 |
12/11/2025 | 12/11/2025 | $3,340.00 |
12/12/2025 | 12/12/2025 | $3,427.00 |
12/13/2025 | 12/13/2025 | $3,546.00 |
12/14/2025 | 12/14/2025 | $3,410.00 |
12/15/2025 | 12/15/2025 | $3,337.00 |
12/16/2025 | 12/16/2025 | $3,325.00 |
12/17/2025 | 12/17/2025 | $3,498.00 |
12/18/2025 | 12/18/2025 | $3,651.00 |
12/19/2025 | 12/19/2025 | $3,804.00 |
12/20/2025 | 12/20/2025 | $3,974.00 |
12/21/2025 | 12/21/2025 | $3,803.00 |
12/22/2025 | 12/22/2025 | $3,633.00 |
12/23/2025 | 12/23/2025 | $4,204.00 |
12/24/2025 | 12/24/2025 | $4,206.00 |
12/25/2025 | 12/25/2025 | $4,209.00 |
12/26/2025 | 12/26/2025 | $4,213.00 |
12/27/2025 | 12/27/2025 | $4,248.00 |
12/28/2025 | 12/28/2025 | $4,117.00 |
12/29/2025 | 12/29/2025 | $4,117.00 |
12/30/2025 | 12/30/2025 | $7,169.00 |
12/31/2025 | 12/31/2025 | $7,169.00 |
01/01/2026 | 01/01/2026 | $7,169.00 |
01/02/2026 | 01/02/2026 | $7,169.00 |
01/03/2026 | 01/03/2026 | $7,169.00 |
01/04/2026 | 01/04/2026 | $3,862.00 |
01/05/2026 | 01/05/2026 | $3,597.00 |
01/06/2026 | 01/06/2026 | $3,536.00 |
01/07/2026 | 01/07/2026 | $3,559.00 |
01/08/2026 | 01/08/2026 | $3,554.00 |
01/09/2026 | 01/09/2026 | $3,822.00 |
01/10/2026 | 01/10/2026 | $3,954.00 |
01/11/2026 | 01/11/2026 | $3,747.00 |
01/12/2026 | 01/12/2026 | $3,540.00 |
01/13/2026 | 01/13/2026 | $3,503.00 |
01/14/2026 | 01/14/2026 | $3,554.00 |
01/15/2026 | 01/15/2026 | $3,615.00 |
01/16/2026 | 01/16/2026 | $4,236.00 |
01/17/2026 | 01/17/2026 | $4,295.00 |
01/18/2026 | 01/18/2026 | $4,258.00 |
01/19/2026 | 01/19/2026 | $3,846.00 |
01/20/2026 | 01/20/2026 | $3,828.00 |
01/21/2026 | 01/21/2026 | $3,885.00 |
01/22/2026 | 01/22/2026 | $3,996.00 |
01/23/2026 | 01/23/2026 | $4,326.00 |
01/24/2026 | 01/24/2026 | $4,641.00 |
01/25/2026 | 01/25/2026 | $4,385.00 |
01/26/2026 | 01/26/2026 | $4,337.00 |
01/27/2026 | 01/27/2026 | $4,313.00 |
01/28/2026 | 01/28/2026 | $4,356.00 |
01/29/2026 | 01/29/2026 | $4,508.00 |
01/30/2026 | 01/30/2026 | $4,831.00 |
01/31/2026 | 01/31/2026 | $5,076.00 |
02/01/2026 | 02/01/2026 | $4,844.00 |
02/02/2026 | 02/02/2026 | $4,802.00 |
02/03/2026 | 02/03/2026 | $4,784.00 |
02/04/2026 | 02/04/2026 | $4,840.00 |
02/05/2026 | 02/05/2026 | $5,025.00 |
02/06/2026 | 02/06/2026 | $5,319.00 |
02/07/2026 | 02/07/2026 | $5,535.00 |
02/08/2026 | 02/08/2026 | $5,310.00 |
02/09/2026 | 02/09/2026 | $5,287.00 |
02/10/2026 | 02/10/2026 | $5,284.00 |
02/11/2026 | 02/11/2026 | $5,340.00 |
02/12/2026 | 02/12/2026 | $5,501.00 |
02/13/2026 | 02/13/2026 | $5,971.00 |
02/14/2026 | 02/14/2026 | $5,964.00 |
02/15/2026 | 02/15/2026 | $6,237.00 |
02/16/2026 | 02/16/2026 | $5,608.00 |
02/17/2026 | 02/17/2026 | $5,567.00 |
02/18/2026 | 02/18/2026 | $5,620.00 |
02/19/2026 | 02/19/2026 | $5,652.00 |
02/20/2026 | 02/20/2026 | $5,610.00 |
02/21/2026 | 02/21/2026 | $5,809.00 |
02/22/2026 | 02/22/2026 | $5,656.00 |
02/23/2026 | 02/23/2026 | $5,633.00 |
02/24/2026 | 02/24/2026 | $5,630.00 |
02/25/2026 | 02/25/2026 | $5,671.00 |
02/26/2026 | 02/26/2026 | $5,642.00 |
02/27/2026 | 02/27/2026 | $5,588.00 |
02/28/2026 | 02/28/2026 | $5,762.00 |
03/01/2026 | 03/01/2026 | $5,572.00 |
03/02/2026 | 03/02/2026 | $5,549.00 |
03/03/2026 | 03/03/2026 | $5,509.00 |
03/04/2026 | 03/04/2026 | $5,586.00 |
03/05/2026 | 03/05/2026 | $5,533.00 |
03/06/2026 | 03/06/2026 | $5,516.00 |
03/07/2026 | 03/07/2026 | $5,775.00 |
03/08/2026 | 03/08/2026 | $5,610.00 |
03/09/2026 | 03/09/2026 | $5,636.00 |
03/10/2026 | 03/10/2026 | $5,633.00 |
03/11/2026 | 03/11/2026 | $5,711.00 |
03/12/2026 | 03/12/2026 | $5,671.00 |
03/13/2026 | 03/13/2026 | $5,361.00 |
03/14/2026 | 03/14/2026 | $5,629.00 |
03/15/2026 | 03/15/2026 | $5,409.00 |
03/16/2026 | 03/16/2026 | $5,489.00 |
03/17/2026 | 03/17/2026 | $5,531.00 |
03/18/2026 | 03/18/2026 | $5,566.00 |
03/19/2026 | 03/19/2026 | $5,482.00 |
03/20/2026 | 03/20/2026 | $5,489.00 |
03/21/2026 | 03/21/2026 | $5,639.00 |
03/22/2026 | 03/22/2026 | $5,367.00 |
03/23/2026 | 03/23/2026 | $5,419.00 |
03/24/2026 | 03/24/2026 | $5,618.00 |
03/25/2026 | 03/25/2026 | $5,611.00 |
03/26/2026 | 03/26/2026 | $5,595.00 |
03/27/2026 | 03/27/2026 | $5,523.00 |
03/28/2026 | 03/28/2026 | $5,481.00 |
03/29/2026 | 03/29/2026 | $5,187.00 |
03/30/2026 | 03/30/2026 | $5,188.00 |
03/31/2026 | 03/31/2026 | $5,392.00 |
04/01/2026 | 04/01/2026 | $5,362.00 |
04/02/2026 | 04/02/2026 | $5,417.00 |
04/03/2026 | 04/03/2026 | $6,184.00 |
04/04/2026 | 04/04/2026 | $6,616.00 |
04/05/2026 | 04/05/2026 | $6,605.00 |
04/06/2026 | 04/06/2026 | $4,994.00 |
04/07/2026 | 04/07/2026 | $5,045.00 |
04/08/2026 | 04/08/2026 | $5,104.00 |
04/09/2026 | 04/09/2026 | $5,276.00 |
04/10/2026 | 04/10/2026 | $5,353.00 |
04/11/2026 | 04/11/2026 | $4,978.00 |
04/12/2026 | 04/12/2026 | $4,616.00 |
04/13/2026 | 04/13/2026 | $4,464.00 |
04/14/2026 | 04/14/2026 | $4,347.00 |
04/15/2026 | 04/15/2026 | $4,470.00 |
04/16/2026 | 04/16/2026 | $4,668.00 |
04/17/2026 | 04/17/2026 | $4,816.00 |
04/18/2026 | 04/18/2026 | $4,551.00 |
04/19/2026 | 04/19/2026 | $4,236.00 |
04/20/2026 | 04/20/2026 | $4,016.00 |
04/21/2026 | 04/21/2026 | $3,851.00 |
04/22/2026 | 04/22/2026 | $3,936.00 |
04/23/2026 | 04/23/2026 | $4,074.00 |
04/24/2026 | 04/24/2026 | $4,222.00 |
